Independent water-data site. Not a government website. Every number comes from official agency gauges.

Coeur D Alene Lake water level history

Daily records since 1913 · Level today: 25.95 ft

Highest on record
39.00 ft
Dec 25, 1933
Lowest on record
20.48 ft
Feb 20, 1937
Today
25.95 ft
Oct 22, 2026
Years of data
113
since 1913

In short

Across 112 complete years, 1915 had the lowest average level (24.10 ft) and 1950 the highest (28.39 ft).

On average the lake is lowest in January (24.12 ft) and highest in May (28.98 ft).

Coeur D Alene Lake level, all years

Loading chart…

Measured Normal range for the date (middle 50% of past years)

Lowest years

Years ranked by their lowest daily level.

Yearly highs and lows

YearAverageLowLow dateHighHigh date
2026 (293 days)26.8522.96Feb 428.78Mar 26
202525.9520.97Feb 1529.26Dec 20
202425.6721.15Jan 2028.02Jul 8
202325.3621.44Mar 1230.37May 7
202225.8021.23Dec 2530.38Jun 17
202125.5221.85Feb 2128.01Jun 2
202025.5321.44Jan 128.41May 22
201925.3621.02Mar 1729.06Apr 13
201826.3722.03Dec 3030.92May 11
201726.7321.33Jan 1734.80Mar 21
201626.4121.53Jan 1228.05Mar 16
201526.4222.77Dec 3129.92Feb 13
201426.1221.12Feb 1130.79Mar 12
201325.8721.84Jan 2428.48Apr 10
201226.3321.08Jan 2533.23Apr 28
201126.7221.31Dec 2632.47May 25
201025.5321.45Jan 1128.17Jun 22
200926.0421.51Dec 3129.39Apr 25
200825.8221.17Feb 934.76May 22
200726.1421.96Feb 729.79Mar 28
200626.5422.80Feb 2629.07Apr 18
200525.7320.99Dec 2028.00Jul 18
200425.9021.07Jan 1428.08Aug 25
200325.8221.56Dec 3128.23Feb 3
200226.3221.96Jan 532.58Apr 17
200125.3020.81Jan 928.09May 16
200026.0921.05Dec 3131.94Apr 23
199926.4923.26Feb 2230.31May 30
199825.8921.73Jan 1428.53May 29
199727.3722.12Dec 3136.11May 18
199627.0222.84Dec 2934.83Feb 12
199527.1723.15Jan 932.50Dec 3
199425.6521.32Feb 2528.02Jul 16
199325.6820.88Jan 1729.74May 16
199225.8921.52Jan 2227.99Jul 22
199126.4723.15Jan 1129.52May 22
199026.9223.66Jan 530.51Jun 5
198926.2721.39Mar 431.48Apr 24
198825.5620.95Feb 629.17Apr 19
198725.7521.25Jan 2928.19May 2
198626.3321.21Jan 1430.47Mar 11
198525.7421.00Feb 531.24Apr 19
198426.4722.30Dec 3129.55Jun 1
198326.8823.43Jan 429.13Mar 14
198226.6721.70Jan 2234.63Feb 23
198126.8823.48Dec 3130.90Jan 1
198025.8921.92Feb 1731.55Dec 29
197925.7620.81Feb 732.96May 8
197826.4822.47Dec 3130.11Apr 3
197725.5520.95Feb 929.51Dec 17
197626.6622.59Dec 3132.65May 13
197526.2622.01Feb 1132.80May 19
197427.6822.84Dec 3136.52Jan 19
197326.0822.41Feb 2528.33Dec 22
197227.4721.77Jan 1833.89Mar 20
197126.8322.20Jan 833.62May 15
197026.2921.88Jan 1130.74May 28
196926.6822.50Dec 3132.76Apr 26
196826.9022.66Jan 1930.63Feb 26
196726.7523.59Mar 1531.62May 25
196626.4121.58Feb 2229.38Apr 13
196527.3423.20Dec 3133.72Apr 25
196427.0721.73Mar 1033.24May 22
196326.8823.32Feb 228.05Jul 10
196227.1722.19Mar 1831.39Apr 26
196127.4323.55Jan 1432.24Feb 24
196026.9123.97Mar 1831.97Apr 11
195927.8424.74Mar 1631.37May 4
195827.1122.53Jan 1630.79Apr 23
195726.6321.11Feb 2134.35May 24
195627.5022.97Dec 1035.48Apr 26
195526.5221.66Jan 3031.81Dec 25
195426.6322.15Dec 2933.70May 21
195326.3822.07Jan 630.49May 1
195226.3622.23Dec 3133.49May 1
195127.7124.31Mar 1532.40Feb 14
195028.3924.37Feb 1633.90May 19
194927.4822.05Feb 1634.49May 17
194827.7323.61Feb 1635.94May 30
194727.0225.10Feb 1230.58May 11
194626.8122.75Feb 2232.39May 10
194526.1122.20Jan 130.88May 11
194424.6120.87Mar 828.01Jun 22
194326.8522.89Mar 2133.90Apr 21
194226.6623.53Mar 728.25Apr 18
194126.4423.84Feb 2328.41Jun 1
194025.3123.02Feb 528.41Apr 16
193924.6121.39Dec 731.02May 5
193825.6122.83Dec 134.01Apr 22
193724.9620.48Feb 2030.84May 8
193624.9821.26Dec 534.54Apr 27
193525.4922.78Nov 531.71May 9
193426.5823.72Oct 1734.44Jan 6
193326.8622.59Mar 239.00Dec 25
193226.5222.07Feb 2334.19May 15
193125.0122.70Nov 428.61Apr 11
193024.9021.93Jan 3127.18Apr 17
192924.2121.45Mar 428.07May 24
192825.7622.66Dec 2432.02May 15
192726.6923.39Jan 3132.54May 19
192625.4623.15Feb 328.79Dec 5
192525.8522.19Nov 2633.42Apr 19
192425.0922.91Jan 2929.38May 17
192325.6122.10Feb 2430.61May 13
192224.8721.54Mar 1531.46May 25
192126.3523.15Feb 931.93May 21
192025.5221.44Jan 1529.56May 19
191924.8120.86Dec 1631.86May 2
191826.1522.96Dec 3135.92Jan 3
191725.4320.52Nov 2835.90May 17
191626.2820.84Jul 932.80May 9
191524.1021.24Nov 1527.12May 22
191425.7922.22Jan 229.90Apr 19
1913 (92 days)23.6122.22Dec 3125.50Oct 1

Levels in feet. Partial years show the number of days with data.

Monthly averages

MonthAverageLowestHighest
January24.1220.8036.52
February24.2520.4834.83
March25.1020.4834.80
April27.4821.6235.48
May28.9824.7636.11
June27.9625.1235.47
July27.5020.8429.18
August27.2523.6628.11
September26.6722.2028.06
October25.6921.4828.19
November24.9320.5230.82
December24.5720.6439.00

Download

Daily levels as CSV (41,234 rows; credit the original agencies listed below)