Ohio lake levels today
28 lakes and reservoirs · 297 river gauges · updated Oct 21, 2026, 5:15 PM EDT
Of 28 Ohio lakes with enough history to compare, 7 are below normal for the date and 13 are above normal.
Senecaville Lake is furthest below full pool, at ▼ 37,521.3 ft.
Lakes and reservoirs
| Lake | Level (ft) | vs full pool | % full | 7-day change | Vs normal |
|---|---|---|---|---|---|
| (None) Dry Reservoir | 897.89 | – | – | ▼ 1.41 ft | Normal for the date |
| Alum Creek Lake | 887.44 | – | – | ▼ 0.52 ft | Much above normal for the date |
| Atwood Lake | 927.74 | ▼ 22,672.26 ft | – | ▼ 0.01 ft | Above normal for the date |
| Beach City Lake | 948.23 | ▲ 0.23 ft | – | ▼ 0.12 ft | Much below normal for the date |
| Berlin Lake | 1,016.30 | ▼ 2.12 ft | – | ▼ 1.93 ft | Above normal for the date |
| Burr Oak Lake | 721.69 | ▲ 11.69 ft | – | ▲ 0.07 ft | Much above normal for the date |
| C. J. Brown Reservoir | 1,010.74 | ▼ 1.26 ft | – | ▼ 0.14 ft | Above normal for the date |
| Caesar Creek Lake at Wellman Oh | 847.32 | ▼ 1.68 ft | – | ▼ 0.29 ft | Normal for the date |
| Charles Mill Lake | 997.17 | ▲ 0.17 ft | – | ▼ 0.01 ft | Below normal for the date |
| Clendening Lake | 897.90 | ▼ 25,602.10 ft | – | 0.00 ft | Above normal for the date |
| Deer Creek Lake | 806.76 | – | – | ▼ 1.72 ft | Below normal for the date |
| Delaware Lake | 915.30 | – | – | ▼ 0.08 ft | Above normal for the date |
| Dillon Lake | 737.79 | ▲ 4.09 ft | – | ▲ 0.23 ft | Below normal for the date |
| Dover Lake | 864.94 | – | – | ▼ 0.03 ft | Much below normal for the date |
| Leesville Lake | 962.65 | ▼ 0.35 ft | – | ▼ 0.08 ft | Above normal for the date |
| Michael J Kirwan Reservoir | 980.84 | ▲ 0.28 ft | – | ▼ 0.35 ft | Normal for the date |
| Mohawk Lake | 802.46 | – | – | ▼ 0.04 ft | Below normal for the date |
| Mohicanville Lake | 934.22 | – | – | ▲ 0.10 ft | Below normal for the date |
| Mosquito Creek Lake near Cortland Oh | 898.97 | ▼ 0.26 ft | – | ▼ 0.11 ft | Normal for the date |
| North Br Kokosing River Lake | 1,121.29 | ▲ 0.29 ft | – | ▼ 0.01 ft | Normal for the date |
| Paint Creek Lake | 794.84 | – | – | ▼ 2.09 ft | Normal for the date |
| Piedmont Lake | 913.23 | ▲ 0.23 ft | – | ▼ 0.07 ft | Much above normal for the date |
| Pleasant Hill Lake | 1,020.27 | ▲ 0.27 ft | – | ▼ 0.06 ft | Above normal for the date |
| Senecaville Lake | 832.78 | ▼ 37,521.30 ft | – | ▼ 0.13 ft | Much above normal for the date |
| Tappan Lake | 899.12 | ▼ 34,181.88 ft | – | ▼ 0.02 ft | Above normal for the date |
| West Fork of Mill Creek Lake near Greenhills Oh | 675.17 | ▲ 0.17 ft | – | ▲ 0.06 ft | Normal for the date |
| William H. Harsha Lake | 730.61 | ▼ 2.39 ft | – | ▼ 0.54 ft | Normal for the date |
| Wills Creek Lake | 742.71 | ▲ 0.71 ft | – | ▲ 0.20 ft | Much above normal for the date |
Tap a column heading to sort. "vs full pool" is shown only where the operator publishes a full-pool level on the same datum.