Pennsylvania lake levels today
25 lakes and reservoirs · 365 river gauges · updated Oct 21, 2026, 6:00 PM EDT
Of 25 Pennsylvania lakes with enough history to compare, 4 are below normal for the date and 10 are above normal.
Woodcock Creek Lake near Saegertown is furthest below full pool, at ▼ 14.4 ft.
Lakes and reservoirs
| Lake | Level (ft) | vs full pool | % full | 7-day change | Vs normal |
|---|---|---|---|---|---|
| Allegheny Reservoir | 1,319.01 | ▲ 0.25 ft | – | ▼ 1.89 ft | Above normal for the date |
| Aylesworth Creek Lake at Jermyn | 1,108.05 | ▲ 0.05 ft | – | ▼ 0.06 ft | Normal for the date |
| Beltzville Lake | 628.13 | – | – | ▼ 0.44 ft | Much above normal for the date |
| Blanchard Reservoir | 630.06 | ▲ 0.06 ft | – | ▲ 0.02 ft | Normal for the date |
| Blue Marsh Lake | 287.62 | – | – | ▼ 2.38 ft | Normal for the date |
| Conemaugh River Lake | 914.96 | ▲ 15.74 ft | – | ▲ 1.08 ft | Much above normal for the date |
| Cowanesque Lake | 1,080.38 | ▲ 0.38 ft | – | ▲ 0.08 ft | Above normal for the date |
| Crooked Creek Lake near Ford City | 843.94 | ▲ 6.51 ft | – | ▼ 6.24 ft | Above normal for the date |
| Curwensville Lake | 1,162.36 | ▲ 0.36 ft | – | ▲ 0.14 ft | Normal for the date |
| East Branch Clarion River Lake near Glen Hazel | 1,648.86 | ▼ 1.92 ft | – | ▼ 1.21 ft | Much above normal for the date |
| George B. Stevenson Lake | 922.23 | ▲ 1.23 ft | – | ▲ 0.20 ft | Above normal for the date |
| Hammond Lake | 1,086.21 | ▲ 0.21 ft | – | ▼ 0.11 ft | Normal for the date |
| Indian Rock Lake | 373.04 | ▲ 3.04 ft | – | ▼ 0.35 ft | Normal for the date |
| Kettle Creek Lake at Kettle Creek Dam near Westport | 842.94 | ▲ 1.94 ft | – | ▲ 1.01 ft | Much above normal for the date |
| Loyalhanna Lake | 923.37 | ▲ 13.85 ft | – | ▼ 5.54 ft | Above normal for the date |
| Mahoning Creek Lake at Mahoning Creek Dam | 1,092.67 | ▼ 2.87 ft | – | ▼ 14.56 ft | Much below normal for the date |
| Prompton Reservoir | 1,125.05 | – | – | ▼ 0.41 ft | Normal for the date |
| Raystown Lake | 786.04 | ▲ 0.04 ft | – | ▼ 0.38 ft | Normal for the date |
| Shenango River Lake near Sharpsville | 895.01 | ▲ 0.34 ft | – | ▲ 0.11 ft | Normal for the date |
| Stillwater Lake | 1,573.30 | ▲ 1.30 ft | – | ▼ 0.36 ft | Normal for the date |
| Tioga Lake | 1,081.32 | ▲ 0.32 ft | – | ▲ 0.01 ft | Normal for the date |
| Tionesta Lake | 1,089.26 | ▲ 4.69 ft | – | ▼ 0.39 ft | Much below normal for the date |
| Union City Lake | 1,222.30 | ▲ 12.60 ft | – | ▲ 5.18 ft | Below normal for the date |
| Woodcock Creek Lake near Saegertown | 1,164.82 | ▼ 14.44 ft | – | ▼ 0.66 ft | Much below normal for the date |
| Youghiogheny River Lake at Dam near Confluence | 1,438.82 | ▲ 0.47 ft | – | ▼ 0.75 ft | Much above normal for the date |
Tap a column heading to sort. "vs full pool" is shown only where the operator publishes a full-pool level on the same datum.