Lago Guayo water level history
Daily records since 1980 · Level today: 1,459.63 ft
Highest on record
1,470.90 ft
Jul 8, 1996
Lowest on record
34.21 ft
May 23, 1984
Today
1,459.63 ft
Oct 21, 2026
Years of data
46
since 1980
In short
Across 33 complete years, 1982 had the lowest average level (52.08 ft) and 2012 the highest (1,459.23 ft).
On average the lake is lowest in June (1,272.21 ft) and highest in April (1,325.73 ft).
Lago Guayo level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Lowest years
Years ranked by their lowest daily level.
- 1981
- 1982
- 1983
- 1994
- 1997
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2026 (293 days) | 1,456.72 | 1,449.56 | Jul 21 | 1,460.48 | Apr 1 |
| 2025 | 1,459.15 | 1,454.07 | Feb 18 | 1,460.83 | May 2 |
| 2024 | 1,457.44 | 1,445.17 | Feb 5 | 1,461.37 | May 7 |
| 2023 | 1,457.92 | 1,450.84 | Apr 23 | 1,460.86 | Sep 19 |
| 2022 | 1,456.30 | 1,448.20 | Jun 14 | 1,462.91 | Sep 18 |
| 2021 | 1,453.02 | 1,441.59 | Mar 16 | 1,460.61 | Nov 1 |
| 2020 | 1,458.29 | 1,450.03 | Jun 10 | 1,460.84 | Sep 28 |
| 2019 | 1,455.36 | 1,446.05 | Jun 18 | 1,460.73 | Oct 16 |
| 2018 | 1,457.34 | 1,450.63 | Jul 28 | 1,460.71 | Nov 15 |
| 2017 | 1,457.21 | 1,442.27 | Feb 21 | 1,461.71 | Sep 20 |
| 2016 | 1,455.39 | 1,439.72 | Mar 29 | 1,460.82 | Nov 22 |
| 2015 | 1,458.73 | 1,447.58 | Aug 11 | 1,461.04 | Oct 25 |
| 2014 | 1,456.61 | 1,449.38 | Mar 11 | 1,460.82 | Nov 3 |
| 2013 | 1,457.16 | 1,449.85 | Apr 13 | 1,460.75 | May 7 |
| 2012 | 1,459.23 | 1,452.69 | Jan 23 | 1,460.84 | Apr 14 |
| 2011 | 1,457.77 | 1,449.87 | Oct 19 | 1,461.18 | May 20 |
| 2010 | 1,458.88 | 1,451.85 | Apr 21 | 1,461.36 | Oct 7 |
| 2009 | 1,454.10 | 1,443.86 | Jul 31 | 1,460.80 | Nov 16 |
| 2008 | 1,456.42 | 1,450.33 | Jun 20 | 1,461.14 | Sep 4 |
| 2007 | 1,453.29 | 1,445.97 | Apr 21 | 1,461.20 | Dec 11 |
| 2006 | 1,452.85 | 1,440.33 | Aug 13 | 1,460.24 | Apr 30 |
| 2005 | 1,456.51 | 1,448.13 | May 17 | 1,461.97 | Oct 10 |
| 2004 | 1,456.80 | 1,449.71 | Jan 22 | 1,461.66 | Sep 15 |
| 2003 | 1,447.38 | 1,437.08 | May 11 | 1,460.77 | Nov 18 |
| 2002 | 1,448.45 | 1,439.18 | Mar 26 | 1,457.54 | Dec 2 |
| 2001 (316 days) | 1,449.74 | 1,436.36 | Jul 16 | 1,460.86 | May 10 |
| 2000 | 1,454.26 | 1,445.52 | Jul 14 | 1,460.85 | May 8 |
| 1999 | 1,454.55 | 1,438.85 | Jun 2 | 1,460.80 | Nov 18 |
| 1998 | 1,453.42 | 1,434.73 | Feb 25 | 1,462.46 | Sep 21 |
| 1997 | 1,444.41 | 1,425.75 | Jun 5 | 1,460.75 | Oct 15 |
| 1996 (242 days) | 1,450.95 | 1,428.90 | May 14 | 1,470.90 | Jul 8 |
| 1995 | 1,452.39 | 1,431.71 | Sep 4 | 1,460.77 | May 9 |
| 1994 | 1,438.38 | 1,419.32 | May 27 | 1,458.03 | Jan 4 |
| 1993 (329 days) | 1,453.08 | 1,432.72 | Aug 24 | 1,461.13 | Apr 14 |
| 1992 (194 days) | 1,446.88 | 1,431.29 | Nov 23 | 1,460.70 | Oct 8 |
| 1991 (286 days) | 1,438.26 | 1,419.61 | Apr 17 | 1,446.87 | Nov 19 |
| 1990 (314 days) | 1,438.10 | 1,415.60 | Jun 1 | 1,460.93 | Oct 26 |
| 1989 (206 days) | 1,448.04 | 1,432.38 | Jul 21 | 1,461.12 | Sep 18 |
| 1985 (30 days) | 50.40 | 46.86 | Jan 13 | 53.82 | Jan 1 |
| 1984 (272 days) | 49.80 | 34.21 | May 23 | 60.82 | Sep 17 |
| 1983 | 56.27 | 42.24 | Oct 14 | 60.64 | May 19 |
| 1982 | 52.08 | 35.65 | Jun 30 | 60.88 | Oct 18 |
| 1981 | 54.57 | 35.15 | Jan 20 | 60.57 | Oct 5 |
| 1980 (253 days) | 52.97 | 38.19 | Aug 26 | 61.95 | May 27 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 1,289.42 | 35.15 | 1,460.91 |
| February | 1,319.49 | 38.00 | 1,460.48 |
| March | 1,308.29 | 35.19 | 1,460.66 |
| April | 1,325.73 | 34.74 | 1,461.13 |
| May | 1,301.92 | 34.21 | 1,461.37 |
| June | 1,272.21 | 35.65 | 1,468.50 |
| July | 1,279.11 | 35.74 | 1,470.90 |
| August | 1,296.62 | 38.19 | 1,461.01 |
| September | 1,296.64 | 39.54 | 1,462.91 |
| October | 1,287.45 | 42.24 | 1,461.97 |
| November | 1,285.96 | 46.04 | 1,461.02 |
| December | 1,282.60 | 50.16 | 1,461.20 |
Download
Daily levels as CSV (14,552 rows; credit the original agencies listed below)