Texas lake levels today
35 lakes and reservoirs · 723 river gauges · updated Oct 21, 2026, 4:15 PM CDT
Of 28 Texas lakes with enough history to compare, 5 are below normal for the date and 2 are above normal.
Lake Meredith is furthest below full pool, at ▼ 49.9 ft.
Lakes and reservoirs
| Lake | Level (ft) | vs full pool | % full | 7-day change | Vs normal |
|---|---|---|---|---|---|
| Addicks Reservoir | 69.48 | ▲ 3.38 ft | – | ▼ 2.24 ft | Normal for the date |
| Aquilla Lake | 534.72 | ▼ 2.78 ft | – | ▼ 0.25 ft | Below normal for the date |
| B. A. Steinhagen Lake | 82.60 | ▼ 0.40 ft | – | ▼ 0.18 ft | Normal for the date |
| Bardwell Lake | 419.03 | ▼ 1.97 ft | – | ▼ 0.22 ft | Normal for the date |
| Barker Reservoir | 69.76 | – | – | ▼ 1.91 ft | Below normal for the date |
| Belton Lake | 592.87 | ▼ 1.13 ft | – | ▼ 0.25 ft | Normal for the date |
| Benbrook Lake | 687.46 | ▼ 6.54 ft | – | ▲ 0.16 ft | Normal for the date |
| Canyon Lake | 907.55 | ▼ 1.45 ft | – | ▼ 0.29 ft | Normal for the date |
| Granger Lake | 503.82 | ▼ 0.18 ft | – | ▼ 0.12 ft | Normal for the date |
| Grapevine Lake | 532.76 | ▼ 2.24 ft | – | ▼ 0.32 ft | Normal for the date |
| Hords Creek Lake near Valera | 1,888.14 | ▼ 11.86 ft | – | ▲ 0.04 ft | Normal for the date |
| Jim Chapman Lake | 434.50 | ▼ 5.50 ft | – | ▼ 0.33 ft | Normal for the date |
| Joe Pool Lake | 520.02 | ▼ 1.98 ft | – | ▼ 0.24 ft | Normal for the date |
| Lake Amon Carter | 917.35 | ▼ 2.65 ft | – | ▲ 0.11 ft | Normal for the date |
| Lake Georgetown | 784.39 | ▼ 6.61 ft | – | ▼ 0.15 ft | Normal for the date |
| Lake Meredith | 2,891.39 | ▼ 49.91 ft | – | ▲ 0.04 ft | Above normal for the date |
| Lake Nasworthy | 1,871.73 | – | – | ▲ 0.03 ft | |
| Lake O' the Pines | 227.16 | ▼ 1.34 ft | – | ▼ 0.20 ft | Below normal for the date |
| Lake Texoma | 616.02 | ▼ 1.66 ft | – | ▲ 1.04 ft | |
| Lake Travis | 677.49 | ▼ 3.51 ft | – | ▼ 0.30 ft | |
| Lavon Lake | 487.69 | ▼ 4.31 ft | – | ▼ 0.25 ft | Normal for the date |
| Lewisville Lake | 518.09 | ▼ 3.91 ft | – | ▼ 0.29 ft | Normal for the date |
| Mountain Creek Lake near Grand Prairie | 457.69 | – | – | ▼ 0.07 ft | Much above normal for the date |
| Navarro Mills Lake | 422.27 | ▼ 2.23 ft | – | ▼ 0.17 ft | Below normal for the date |
| O.C. Fisher Lake | 1,871.90 | ▼ 36.10 ft | – | ▼ 0.13 ft | |
| Pat Mayse Lake | 448.75 | ▼ 2.25 ft | – | ▼ 0.21 ft | |
| Proctor Lake | 1,156.04 | ▼ 5.96 ft | – | ▼ 0.01 ft | Normal for the date |
| Ray Roberts Lake | 630.77 | ▼ 1.73 ft | – | ▼ 0.17 ft | Normal for the date |
| Sam Rayburn Reservoir | 153.25 | ▼ 11.15 ft | – | ▼ 0.33 ft | Much below normal for the date |
| Somerville Lake | 236.38 | ▼ 1.62 ft | – | ▼ 0.23 ft | Normal for the date |
| Stillhouse Hollow Lake | 620.87 | ▼ 1.13 ft | – | ▼ 0.33 ft | Normal for the date |
| Truscott Brine Lake | 1,460.51 | ▼ 38.49 ft | – | ▲ 0.97 ft | |
| Twin Buttes Reservoir | 1,894.44 | ▼ 45.76 ft | – | ▼ 0.39 ft | Normal for the date |
| Waco Lake | 459.11 | ▼ 2.89 ft | 88.0% | ▼ 0.26 ft | |
| Wright Patman Lake | 224.93 | ▲ 0.29 ft | – | ▼ 0.14 ft | Normal for the date |
Tap a column heading to sort. "vs full pool" is shown only where the operator publishes a full-pool level on the same datum.