Independent water-data site. Not a government website. Every number comes from official agency gauges.

Lake Memphremagog water level history

Daily records since 1931 · Level today: 680.01 ft

Highest on record
685.92 ft
Apr 20, 1933
Lowest on record
679.52 ft
Nov 7, 1968
Today
680.01 ft
Oct 21, 2026
Years of data
95
since 1931

In short

Across 86 complete years, 1964 had the lowest average level (681.22 ft) and 1945 the highest (682.82 ft).

On average the lake is lowest in March (681.28 ft) and highest in May (682.86 ft).

Lake Memphremagog level, all years

Loading chart…

Measured Normal range for the date (middle 50% of past years)

Lowest years

Years ranked by their lowest daily level.

Yearly highs and lows

YearAverageLowLow dateHighHigh date
2026 (293 days)681.54679.74Mar 6683.27Jun 21
2025681.54679.77Nov 3683.05May 20
2024682.12681.23Nov 10683.25Jul 17
2023682.46681.21Oct 20684.93Jul 18
2022682.24680.64Feb 16683.30Dec 8
2021681.57679.95Mar 10683.33May 7
2020681.96680.59Sep 29683.25Jan 15
2019682.26680.49Mar 14684.92Apr 24
2018682.00680.42Mar 28683.72Dec 25
2017682.23681.11Oct 24683.26Apr 17
2016682.06681.10Oct 18683.12Jan 1
2015681.78679.58Mar 10683.43Jun 14
2014681.80679.52Mar 27684.49Apr 18
2013682.01680.28Mar 11684.12May 28
2012681.98680.37Mar 7683.46Dec 13
2011682.40680.54Mar 5685.11Apr 30
2010682.21680.41Mar 12683.34Dec 15
2009681.94680.80Feb 11683.78Nov 30
2008682.11680.60Mar 31683.90Aug 9
2007682.03680.30Mar 12683.16Jan 10
2006682.15680.77Mar 29684.01May 24
2005682.14679.90Mar 26683.45Nov 22
2004681.95680.04Mar 1683.29Sep 2
2003681.87679.71Mar 16683.78Oct 31
2002681.92680.33Feb 20684.06Apr 18
2001681.29679.71Mar 19684.11Apr 27
2000681.96680.24Feb 26683.44Apr 25
1999681.80680.05Mar 17682.90Nov 30
1998682.08680.51Feb 28684.42Apr 4
1997681.90680.26Mar 27683.05Jul 18
1996681.99680.51Oct 19684.22Apr 28
1995682.22680.48Mar 13683.60Nov 17
1994681.91680.02Mar 21684.86Apr 20
1993681.88679.73Mar 24683.37Apr 26
1992682.05680.84Oct 23684.40Apr 25
1991682.32681.07Mar 26683.49Jan 1
1990682.40680.68Mar 12683.60Oct 26
1989681.97680.72Mar 13683.88Apr 9
1988681.95680.64Mar 8683.26Apr 25
1987682.05680.44Mar 20683.41Apr 4
1986682.08680.85Mar 13684.09Apr 3
1985681.82680.38Feb 21682.73May 8
1984681.41679.85Nov 4683.56Jun 2
1983681.80680.46Oct 4683.74May 5
1982681.43679.62Mar 11684.16Apr 23
1981682.02680.64Feb 1683.04May 17
1980681.64680.11Mar 17682.95Dec 4
1979681.53679.66Mar 3683.17Apr 4
1978681.39679.84Mar 22683.58Apr 30
1977681.46679.63Mar 2683.27Oct 3
1976681.86680.59Jan 27684.71Apr 4
1975681.60679.74Mar 19683.06Nov 24
1974682.07680.60Oct 25683.89May 1
1973682.51680.87Mar 7684.25Jul 2
1972681.72679.58Feb 18684.65May 7
1971681.67679.91Mar 15683.80May 7
1970681.84679.93Mar 20683.97Apr 30
1969682.04679.78Mar 19684.82Apr 20
1968681.41679.52Nov 7683.19Apr 1
1967681.82680.28Mar 27683.10May 28
1966681.47679.83Oct 18682.94May 22
1965681.81679.91Apr 9682.99Nov 21
1964681.22679.57Oct 18683.83Apr 17
1963681.84680.04Mar 24683.82Apr 24
1962682.10680.01Mar 25683.54Apr 12
1961681.75679.92Oct 30683.61Apr 28
1960681.93680.38Mar 24683.95Apr 20
1959682.02680.22Mar 21684.04Dec 1
1958682.46681.27Oct 14684.81Apr 24
1957681.97680.31Oct 17683.66Dec 22
1956681.54680.09Mar 28683.48May 1
1955681.80679.97Oct 24684.59Apr 22
1954682.63680.94Feb 21684.82Apr 25
1953681.89679.90Nov 20684.27Mar 30
1952 (321 days)681.92680.33Nov 4683.96Apr 12
1951682.30680.43Oct 24683.92Apr 16
1950682.42681.30Oct 8683.91Apr 22
1949682.05680.63Oct 25684.24Mar 29
1948681.60680.10Mar 17683.35May 18
1947682.14680.00Nov 5683.84Jun 4
1946682.04679.99Sep 24683.26Dec 13
1945682.82681.03Sep 14684.30Apr 3
1944682.38680.88Sep 12683.44May 8
1943682.73681.44Apr 13683.85Jun 16
1942682.37680.25Sep 17684.40Apr 20
1941681.94680.30Oct 3683.74Apr 17
1940 (301 days)681.91680.43Mar 30685.03May 6
1939 (224 days)682.50680.89Apr 15685.06May 9
1938 (263 days)682.52681.51Nov 29683.99Mar 26
1937 (321 days)682.25679.76Oct 19683.75May 21
1936 (284 days)682.51681.39Sep 5685.79Mar 22
1935682.06680.40Nov 9683.42Jan 10
1934681.39679.69Nov 4683.92Apr 20
1933 (321 days)681.75679.79Oct 16685.92Apr 20
1932 (309 days)682.65681.32Oct 2684.32Apr 13
1931 (226 days)682.47681.80Sep 13683.29Jun 10

Levels in feet. Partial years show the number of days with data.

Monthly averages

MonthAverageLowestHighest
January682.08680.29683.94
February681.46679.58683.34
March681.28679.52685.79
April682.61679.70685.92
May682.86681.50685.06
June682.52681.05684.11
July682.15680.81684.93
August681.79680.08683.90
September681.36679.89683.29
October681.37679.56683.78
November681.87679.52683.97
December682.28680.10684.04

Download

Daily levels as CSV (34,176 rows; credit the original agencies listed below)