Washington lake levels today
29 lakes and reservoirs · 281 river gauges · updated Oct 21, 2026, 2:15 PM PDT
Of 28 Washington lakes with enough history to compare, 11 are below normal for the date and 4 are above normal.
Ross Reservoir is furthest below full pool, at ▼ 16.7 ft.
Lakes and reservoirs
| Lake | Level (ft) | vs full pool | % full | 7-day change | Vs normal |
|---|---|---|---|---|---|
| Baker Lake @ Upr Baker Dm | 712.64 | ▲ 1.08 ft | – | ▼ 4.32 ft | Normal for the date |
| Bennington Lake | 1,195.02 | – | – | ▼ 0.38 ft | Above normal for the date |
| Boundary Lake | 1,973.21 | – | – | ▼ 7.96 ft | Much below normal for the date |
| Box Canyon Lake | 2,030.60 | – | – | ▼ 0.02 ft | Normal for the date |
| Chester Morse Lake | 1,544.35 | – | – | ▼ 1.62 ft | Normal for the date |
| Conconully Lake | 2,298.25 | – | – | ▼ 0.05 ft | |
| Diablo Reservoir | 1,202.45 | – | – | ▲ 2.11 ft | Above normal for the date |
| Franklin D. Roosevelt Lake | 1,285.87 | – | – | – | Normal for the date |
| Gorge Reservoir | 871.71 | – | – | ▲ 1.01 ft | Normal for the date |
| Howard A Hanson Lake | 1,126.40 | – | – | ▼ 6.57 ft | Much above normal for the date |
| Lake Chelan | 1,094.73 | – | – | ▼ 0.95 ft | Below normal for the date |
| Lake Chelan (Res) | 1,094.93 | – | – | ▼ 0.96 ft | Much below normal for the date |
| Lake Entiat | 705.96 | – | – | ▲ 0.27 ft | Normal for the date |
| Lake Shannon | 417.30 | – | – | ▲ 3.07 ft | Below normal for the date |
| Lake Washington Ship Canal | 20.55 | – | – | ▲ 0.12 ft | Normal for the date |
| Lenore Lake | 1,076.63 | – | – | ▼ 0.01 ft | Above normal for the date |
| Long Lake Dam | 1,535.47 | – | – | ▼ 0.16 ft | Normal for the date |
| Moses Lake | 1,046.65 | – | – | ▼ 0.05 ft | Below normal for the date |
| Mud Mountain Lake | 915.89 | – | – | ▼ 0.62 ft | Normal for the date |
| Osoyoos Lake | 910.96 | – | – | ▲ 0.09 ft | Normal for the date |
| Priest Rapids Lake | 485.19 | – | – | ▼ 0.42 ft | Normal for the date |
| Rock Island Lake | 611.84 | – | – | ▼ 0.12 ft | Much below normal for the date |
| Ross Reservoir | 1,575.40 | ▼ 16.70 ft | – | ▼ 3.98 ft | Below normal for the date |
| Rufus Woods Lake | 952.90 | – | – | 0.00 ft | Below normal for the date |
| Soap Lake | 1,068.34 | – | – | ▼ 0.01 ft | Much below normal for the date |
| Spada Lake | 1,402.19 | – | – | ▼ 3.62 ft | Normal for the date |
| Wanapum Lake | 566.87 | – | – | ▲ 0.60 ft | Normal for the date |
| Wells Lake | 778.76 | – | – | ▲ 1.02 ft | Below normal for the date |
| Wynoochee Lake | 731.77 | – | – | ▼ 3.20 ft | Much below normal for the date |
Tap a column heading to sort. "vs full pool" is shown only where the operator publishes a full-pool level on the same datum.