Alberta lake levels today
19 lakes and reservoirs · 346 river gauges · updated Oct 22, 2026, 7:45 PM MDT
Of 19 Alberta lakes with enough history to compare, 6 are below normal for the date and 7 are above normal.
Lakes and reservoirs
| Lake | Level (m) | 7-day change | Vs normal |
|---|---|---|---|
| Bare Creek Reservoir near Elkwater | 1,135.470 | ▼ 0.016 m | Normal for the date |
| Buffalo Lake | 779.297 | ▼ 0.285 m | Much below normal for the date |
| Cold Lake | 534.987 | ▼ 0.011 m | Normal for the date |
| Cressday Reservoir | 963.271 | ▼ 0.011 m | Normal for the date |
| Elkwater Lake | 1,226.311 | ▼ 0.012 m | Above normal for the date |
| Greasewood Reservoir | 29.354 | ▲ 0.011 m | Much above normal for the date |
| Gull Lake | 897.958 | ▼ 0.049 m | Much below normal for the date |
| Lac Ste. Anne | 723.049 | ▼ 0.006 m | Above normal for the date |
| Lac la Biche | 544.047 | ▼ 0.047 m | Above normal for the date |
| Lake Athabasca | 5.319 | ▼ 0.014 m | Below normal for the date |
| Michel Reservoir | 1,102.090 | ▼ 0.013 m | Above normal for the date |
| Mitchell Reservoir | 32.639 | ▼ 0.012 m | Below normal for the date |
| Reesor Reservoir | 1,226.405 | ▼ 0.005 m | Above normal for the date |
| St. Mary Reservoir | 1,095.638 | ▼ 0.142 m | Normal for the date |
| Sylvan Lake | 936.001 | ▼ 0.004 m | Much below normal for the date |
| Wabamun Lake | 724.219 | ▼ 0.004 m | Normal for the date |
| Waterton Lake | 1,278.193 | ▼ 0.012 m | Below normal for the date |
| Waterton Reservoir | 1,178.514 | ▲ 0.311 m | Normal for the date |
| Winagami Lake | 621.913 | ▲ 0.006 m | Much above normal for the date |
Tap a column heading to sort.