Canada lake and river levels today
248 lakes and reservoirs and 1,876 river gauges with live data · updated Oct 23, 2026 02:10 UTC
Most below normal for the date
| Lake | vs normal | 7 days | For the date |
|---|---|---|---|
| Lake AthabascaAlberta | ▼ 203.3 m | 0.0 m | Below normal for the date |
| Adams LakeSaskatchewan | ▼ 1.2 m | ▲ 101,184.6 m | Below normal for the date |
| Buffalo LakeAlberta | ▼ 1.2 m | ▼ 0.3 m | Much below normal for the date |
| Gull LakeAlberta | ▼ 0.9 m | 0.0 m | Much below normal for the date |
| Kluane LakeYukon | ▼ 0.9 m | 0.0 m | Much below normal for the date |
| Mitchell ReservoirAlberta | ▼ 0.8 m | 0.0 m | Below normal for the date |
Difference from the middle of each lake's own range for today's date. A statistical guide, not advice.
Biggest 7-day changes
| Lake | 7 days |
|---|---|
| Adams LakeSaskatchewan | ▲ 101,184.6 m |
| Lake Manitoba near WestbourneManitoba | ▼ 0.5 m |
| Lake Winnipegosis at WinnipegosisManitoba | ▼ 0.4 m |
| Lake Winnipeg at Victoria BeachManitoba | ▼ 0.3 m |
| Waterton ReservoirAlberta | ▲ 0.3 m |
| Lake Winnipeg at Mission PointManitoba | ▲ 0.3 m |
Browse by province
- Alberta57
- British Columbia31
- Manitoba52
- New Brunswick4
- Newfoundland and Labrador10
- Northwest Territories11
- Nova Scotia1
- Nunavut3
- Ontario40
- Prince Edward Island0
- Quebec4
- Saskatchewan25
- Yukon10
Number of lakes with a live page.