British Columbia lake levels today
12 lakes and reservoirs · 392 river gauges · updated Oct 22, 2026, 6:45 PM PDT
Of 12 British Columbia lakes with enough history to compare, 7 are below normal for the date and 0 are above normal.
Lakes and reservoirs
| Lake | Level (m) | 7-day change | Vs normal |
|---|---|---|---|
| Adams Lake | 1.740 | ▼ 0.069 m | Below normal for the date |
| Atlin Lake | 2.152 | ▼ 0.084 m | Normal for the date |
| Babine Lake | 0.925 | ▼ 0.021 m | Below normal for the date |
| Cowichan Lake | 0.489 | ▼ 0.030 m | Much below normal for the date |
| Harrison Lake | 8.869 | ▼ 0.105 m | Below normal for the date |
| Kootenay Lake | 531.257 | ▼ 0.053 m | Below normal for the date |
| Nadina Lake | 0.645 | ▲ 0.021 m | Normal for the date |
| Nicola Lake | 1.900 | ▼ 0.017 m | Much below normal for the date |
| Okanagan Lake | 1.116 | ▼ 0.034 m | Much below normal for the date |
| Owikeno Lake | 2.180 | ▼ 0.259 m | Normal for the date |
| Quesnel Lake | 0.488 | ▼ 0.062 m | Normal for the date |
| Skaha Lake | 2.423 | ▼ 0.008 m | Normal for the date |
Tap a column heading to sort.