Manitoba lake levels today
28 lakes and reservoirs · 179 river gauges · updated Oct 22, 2026, 8:45 PM CDT
Of 28 Manitoba lakes with enough history to compare, 1 are below normal for the date and 15 are above normal.
Lakes and reservoirs
| Lake | Level (m) | 7-day change | Vs normal |
|---|---|---|---|
| Athapapuskow Lake | 291.859 | ▼ 0.025 m | Above normal for the date |
| Cormorant Lake | 256.248 | ▼ 0.042 m | Normal for the date |
| Dauphin Lake | 261.098 | ▲ 0.094 m | Much above normal for the date |
| Deloraine Reservoir | 540.081 | ▼ 0.003 m | Much above normal for the date |
| Falcon Lake | 324.792 | ▼ 0.015 m | Normal for the date |
| Family Lake | 304.385 | ▲ 0.006 m | Normal for the date |
| Footprint Lake | 243.018 | ▲ 0.072 m | Normal for the date |
| Granville Lake | 260.197 | ▲ 0.036 m | Normal for the date |
| Killarney Lake | 492.367 | ▼ 0.014 m | Much above normal for the date |
| Lake Irwin | 359.080 | ▼ 0.009 m | Above normal for the date |
| Lake Manitoba at Steep Rock | 247.690 | ▲ 0.114 m | Above normal for the date |
| Lake Manitoba near Westbourne | 247.595 | ▼ 0.459 m | Above normal for the date |
| Lake Wahtopanah | 467.933 | ▲ 0.113 m | Normal for the date |
| Lake Winnipeg at Berens River at Berens River | 217.556 | ▼ 0.142 m | Normal for the date |
| Lake Winnipeg at Mission Point | 217.593 | ▲ 0.286 m | Normal for the date |
| Lake Winnipeg at Victoria Beach | 217.327 | ▼ 0.346 m | Below normal for the date |
| Lake Winnipegosis at Dawson Bay | 253.534 | ▲ 0.163 m | Much above normal for the date |
| Lake Winnipegosis at Winnipegosis | 253.817 | ▼ 0.412 m | Much above normal for the date |
| Mary Jane Reservoir | 468.299 | ▼ 0.016 m | Above normal for the date |
| North Moose Lake | 256.404 | ▼ 0.024 m | Normal for the date |
| Oak Lake | 429.650 | ▲ 0.001 m | Above normal for the date |
| Pelican Lake | 411.762 | ▼ 0.120 m | Above normal for the date |
| Reindeer Lake | 336.563 | ▼ 0.016 m | Much above normal for the date |
| South Moose Lake | 256.387 | ▼ 0.001 m | Normal for the date |
| Southern Indian Lake | 258.228 | ▲ 0.009 m | Much above normal for the date |
| Split Lake | 167.055 | ▲ 0.055 m | Normal for the date |
| St. Malo Lake | 256.116 | ▼ 0.017 m | Normal for the date |
| Stephenfield Lake | 296.008 | ▲ 0.048 m | Above normal for the date |
Tap a column heading to sort.