Lahontan Reservoir water level history
Daily records since 2020 · Level today: 4,124.96 ft
Highest on record
4,162.73 ft
May 31, 2024
Lowest on record
4,089.62 ft
Aug 17, 2021
Today
4,124.96 ft
Oct 23, 2026
Years of data
7
since 2020
In short
Across 5 complete years, 2021 had the lowest average level (4,119.88 ft) and 2024 the highest (4,152.69 ft).
On average the lake is lowest in October (4,123.01 ft) and highest in June (4,150.57 ft).
Lahontan Reservoir level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Each year's lowest and highest level
Lowest to highest that yearYear average2026 so far
One bar per year from the lowest to the highest daily level, with the year's average. Years with no bar have no daily record in the agency archive.
Lowest years
Years ranked by their lowest daily level.
- 2021
- 2022
- 2023
- 2025
- 2024
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2026 (295 days) | 4,146.13 | 4,124.96 | Oct 22 | 4,156.40 | Apr 10 |
| 2025 | 4,140.72 | 4,122.13 | Nov 12 | 4,152.64 | May 15 |
| 2024 | 4,152.69 | 4,138.29 | Nov 14 | 4,162.73 | May 31 |
| 2023 | 4,147.74 | 4,113.15 | Jan 1 | 4,162.37 | Jul 16 |
| 2022 | 4,126.91 | 4,096.67 | Oct 18 | 4,145.23 | Jun 2 |
| 2021 | 4,119.88 | 4,089.62 | Aug 17 | 4,140.89 | Apr 7 |
| 2020 (280 days) | 4,137.86 | 4,119.91 | Nov 11 | 4,153.86 | Jun 3 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 4,137.78 | 4,113.15 | 4,155.98 |
| February | 4,143.71 | 4,131.64 | 4,158.07 |
| March | 4,147.96 | 4,136.64 | 4,160.18 |
| April | 4,148.22 | 4,128.75 | 4,161.31 |
| May | 4,148.67 | 4,129.65 | 4,162.73 |
| June | 4,150.57 | 4,128.74 | 4,162.73 |
| July | 4,145.46 | 4,110.05 | 4,162.37 |
| August | 4,135.56 | 4,089.62 | 4,161.72 |
| September | 4,128.14 | 4,091.19 | 4,158.36 |
| October | 4,123.01 | 4,092.30 | 4,154.92 |
| November | 4,125.07 | 4,099.13 | 4,152.79 |
| December | 4,129.70 | 4,106.61 | 4,154.26 |
Download
Daily levels as CSV (2,383 rows; credit the original agencies listed below)