Zuni Salt Lake water level history
Daily records since 2019 · Level today: 6,222.00 ft
Highest on record
6,222.73 ft
Jul 29, 2021
Lowest on record
6,221.11 ft
Jun 25, 2021
Today
6,222.00 ft
Oct 23, 2026
Years of data
7
since 2019
In short
Across 6 complete years, 2025 had the lowest average level (6,221.52 ft) and 2022 the highest (6,222.09 ft).
On average the lake is lowest in July (6,221.49 ft) and highest in February (6,222.06 ft).
Zuni Salt Lake level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Each year's lowest and highest level
Lowest to highest that yearYear average2026 so far
One bar per year from the lowest to the highest daily level, with the year's average. Years with no bar have no daily record in the agency archive.
Lowest years
Years ranked by their lowest daily level.
- 2021
- 2020
- 2025
- 2023
- 2024
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2026 (293 days) | 6,221.63 | 6,221.37 | Jun 11 | 6,222.08 | Sep 29 |
| 2025 | 6,221.52 | 6,221.20 | Jul 13 | 6,221.70 | Feb 16 |
| 2024 | 6,221.70 | 6,221.40 | Sep 15 | 6,222.19 | Apr 1 |
| 2023 | 6,221.83 | 6,221.26 | Oct 10 | 6,222.41 | Mar 20 |
| 2022 | 6,222.09 | 6,221.54 | Jun 15 | 6,222.64 | Feb 2 |
| 2021 | 6,221.93 | 6,221.11 | Jun 25 | 6,222.73 | Jul 29 |
| 2020 | 6,221.64 | 6,221.14 | Sep 1 | 6,222.26 | Mar 13 |
| 2019 (125 days) | 6,221.66 | 6,221.50 | Oct 27 | 6,221.99 | Dec 29 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 6,221.98 | 6,221.52 | 6,222.63 |
| February | 6,222.06 | 6,221.61 | 6,222.64 |
| March | 6,222.04 | 6,221.61 | 6,222.62 |
| April | 6,221.93 | 6,221.48 | 6,222.49 |
| May | 6,221.70 | 6,221.22 | 6,222.12 |
| June | 6,221.49 | 6,221.11 | 6,221.93 |
| July | 6,221.49 | 6,221.12 | 6,222.73 |
| August | 6,221.63 | 6,221.15 | 6,222.70 |
| September | 6,221.61 | 6,221.14 | 6,222.62 |
| October | 6,221.70 | 6,221.21 | 6,222.65 |
| November | 6,221.73 | 6,221.35 | 6,222.50 |
| December | 6,221.85 | 6,221.40 | 6,222.57 |
Download
Daily levels as CSV (2,605 rows; credit the original agencies listed below)