New York fish stocking
Latest stocking reports from New York State DEC · newest record Jun 1, 2026
Stockings, last 30 days
0
Waters stocked in 2026
0
Fish stocked in 2026
not published
Most stocked species
Brown Trout, Rainbow Trout, Brook Trout
Rows marked "scheduled" are the agency's planned stocking dates, not confirmed stockings.
Some records give only the year of stocking; they are shown with the year only.
Latest stockings
| Date | Water | Species | Number | Size |
|---|---|---|---|---|
| Jun 2026 scheduled | Arnold Lake (Rensselaer) | Brown Trout | 360 | 8 in |
| Jun 2026 scheduled | Arnold Lake (Rensselaer) | Rainbow Trout | 420 | 8 in |
| Jun 2026 scheduled | Ashokan Reservoir (East Basin) (Ulster) | Brown Trout | 9,010 | 8 in |
| Jun 2026 scheduled | Ashokan Reservoir (West Basin) (Ulster) | Brown Trout | 8,110 | 8 in |
| Jun 2026 scheduled | Elbow Creek Reservoir (Hamilton) | Brook Trout | 220 | 8 in |
| Jun 2026 scheduled | Long Pond (Rensselaer) | Brown Trout | 1,800 | 8 in |
| Jun 2026 scheduled | Rondout Reservoir (Ulster) | Brown Trout | 4,780 | 8 in |
| Jun 2026 scheduled | Rushford Camp Pond (Allegany) | Rainbow Trout | 200 | 8 in |
| Jun 2026 scheduled | Second Pond (Rensselaer) | Brown Trout | 450 | 8 in |
| May 2026 scheduled | Chenango Lake (Broome) | Rainbow Trout | 3,120 | 8 in |
| May 2026 scheduled | Connetquot River (Suffolk) | Brown Trout | 210 | 9-10 in |
| May 2026 scheduled | Connetquot River (Suffolk) | Rainbow Trout | 210 | 9-10 in |
| May 2026 scheduled | Courtney Pond (Essex) | Brown Trout | 270 | 8 in |
| May 2026 scheduled | Croton Falls Reservoir (Putnam) | Brown Trout | 2,250 | 8 in |
| May 2026 scheduled | Dead Lake (Washington) | Rainbow Trout | 530 | 8 in |
| May 2026 scheduled | Dimmick Pond (Essex) | Brown Trout | 170 | 12-15 in |
| May 2026 scheduled | Eldridge Lake (Chemung) | Rainbow Trout | 520 | 8 in |
| May 2026 scheduled | Hards Lake (Suffolk) | Brown Trout | 120 | 12-15 in |
| May 2026 scheduled | Hards Lake (Suffolk) | Brown Trout | 630 | 8 in |
| May 2026 scheduled | Jeffrey Pond (Chenango) | Brook Trout | 1,210 | 8 in |
| May 2026 scheduled | Lake Ontario (Monroe) | Brown Trout | 49,290 | 8 in |
| May 2026 scheduled | Lake Ontario (Niagara) | Brown Trout | 22,790 | 8 in |
| May 2026 scheduled | Lake Ontario (Wayne) | Brown Trout | 29,260 | 8 in |
| May 2026 scheduled | Lake Ontario (Niagara) | Brown Trout | 22,790 | 8 in |
| May 2026 scheduled | Lake Ontario (Monroe) | Brown Trout | 37,100 | 8 in |
| May 2026 scheduled | Lake Ontario (Monroe) | Brown Trout | 49,400 | 8 in |
| May 2026 scheduled | Lake Ontario (Orleans) | Brown Trout | 37,100 | 8 in |
| May 2026 scheduled | Lake Ontario (Wayne) | Brown Trout | 21,840 | 8 in |
| May 2026 scheduled | Letchworth Park Pond (Wyoming) | Rainbow Trout | 310 | 8 in |
| May 2026 scheduled | Lighthouse Hill Reservoir (Oswego) | Rainbow Trout | 4,470 | 8 in |
| May 2026 scheduled | Long Pond (Lewis) | Brook Trout | 1,650 | 8 in |
| May 2026 scheduled | Lower Niagara River (Niagara) | Brown Trout | 37,100 | 8 in |
| May 2026 scheduled | Malone Village Pond (Franklin) | Brown Trout | 120 | 12-15 in |
| May 2026 scheduled | Malone Village Pond (Franklin) | Brown Trout | 90 | 8 in |
| May 2026 scheduled | Nanticoke Lake (Broome) | Rainbow Trout | 2,390 | 8 in |
| May 2026 scheduled | Nicks Lake (Herkimer) | Brown Trout | 1,800 | 8 in |
| May 2026 scheduled | Northville Pond (Fulton) | Rainbow Trout | 1,300 | 8 in |
| May 2026 scheduled | Owasco Lake (Cayuga) | Rainbow Trout | 5,000 | 8 in |
| May 2026 scheduled | Owasco Lake (Cayuga) | Brown Trout | 9,010 | 8 in |
| May 2026 scheduled | Parishville Reservoir (St Lawrence) | Brown Trout | 1,350 | 8 in |
| May 2026 scheduled | Quarry Pond (Lewis) | Rainbow Trout | 210 | 8 in |
| May 2026 scheduled | Rattlesnake Creek (Suffolk) | Rainbow Trout | 210 | 9-10 in |
| May 2026 scheduled | Red House Lake (Cattaraugus) | Rainbow Trout | 780 | 8 in |
| May 2026 scheduled | Redfield Sportsmen's Pond (Oswego) | Brook Trout | 220 | 8 in |
| May 2026 scheduled | Reese's Pond (Oswego) | Brook Trout | 110 | 8 in |
| May 2026 scheduled | Springwater Creek (Livingston) | Rainbow Trout | 4,000 | 8 in |
| May 2026 scheduled | Sucker Lake (St Lawrence) | Brown Trout | 450 | 8 in |
| May 2026 scheduled | Sylvia Lake (St Lawrence) | Rainbow Trout | 3,120 | 8 in |
| May 2026 scheduled | Third Lake (Herkimer) | Rainbow Trout | 1,870 | 8 in |
| May 2026 scheduled | Tri-county Pond (Tioga) | Rainbow Trout | 210 | 8 in |
| May 2026 scheduled | Twitchell Lake (Herkimer) | Brook Trout | 2,200 | 8 in |
| May 2026 scheduled | Upper Lake (Suffolk) | Brown Trout | 60 | 12-15 in |
| May 2026 scheduled | Upper Lake (Suffolk) | Brown Trout | 270 | 8 in |
| May 2026 scheduled | Upper Lelands Pond (Madison) | Brown Trout | 1,530 | 8 in |
| May 2026 scheduled | Whey Pond (Franklin) | Brown Trout | 1,350 | 8 in |
| May 2026 scheduled | Wolford's Pond (Fulton) | Brown Trout | 180 | 8 in |
| Apr 2026 scheduled | Askoti Lake (Orange) | Brown Trout | 720 | 8 in |
| Apr 2026 scheduled | Askoti Lake (Orange) | Brown Trout | 120 | 12-15 in |
| Apr 2026 scheduled | Belmont Lake (Suffolk) | Rainbow Trout | 1,040 | 8 in |
| Apr 2026 scheduled | Belmont Lake (Suffolk) | Brown Trout | 290 | 12-15 in |
| Apr 2026 scheduled | Belmont Lake (Suffolk) | Brown Trout | 180 | 8 in |
| Apr 2026 scheduled | Bog Brook Reservoir (Putnam) | Brown Trout | 900 | 8 in |
| Apr 2026 scheduled | Bowman Lake (Chenango) | Rainbow Trout | 1,660 | 8 in |
| Apr 2026 scheduled | Canaan Lake (Suffolk) | Rainbow Trout | 940 | 8 in |
| Apr 2026 scheduled | Carmans River (Suffolk) | Rainbow Trout | 420 | 9-10 in |
| Apr 2026 scheduled | Carmans River (Suffolk) | Brown Trout | 120 | 12-15 in |
| Apr 2026 scheduled | Cayuga Lake (Cayuga) | Brown Trout | 9,010 | 8 in |
| Apr 2026 scheduled | Cayuga Lake (Tompkins) | Brown Trout | 18,020 | 8 in |
| Apr 2026 scheduled | Chenango Lake (Broome) | Rainbow Trout | 3,120 | 8 in |
| Apr 2026 scheduled | Colgate Lake (Greene) | Brown Trout | 630 | 8 in |
| Apr 2026 scheduled | Corinth Reservoir Ponds (Saratoga) | Rainbow Trout | 100 | 8 in |
| Apr 2026 scheduled | Diverting Reservoir (Putnam) | Brown Trout | 900 | 8 in |
| Apr 2026 scheduled | East Lake (Suffolk) | Brown Trout | 270 | 8 in |
| Apr 2026 scheduled | East Lake (Suffolk) | Rainbow Trout | 520 | 8 in |
| Apr 2026 scheduled | Eldridge Lake (Chemung) | Rainbow Trout | 1,040 | 8 in |
| Apr 2026 scheduled | Finch Hollow Site 1 (Overbrook) (Broome) | Rainbow Trout | 1,040 | 8 in |
| Apr 2026 scheduled | Greenwood Lake (Broome) | Rainbow Trout | 2,080 | 8 in |
| Apr 2026 scheduled | Guilford Lake (Chenango) | Brown Trout | 230 | 12-15 in |
| Apr 2026 scheduled | Hards Lake (Suffolk) | Rainbow Trout | 620 | 8 in |
| Apr 2026 scheduled | Hards Lake (Suffolk) | Brown Trout | 230 | 12-15 in |
| Apr 2026 scheduled | Kensico Reservoir (Westchester) | Brown Trout | 9,010 | 8 in |
| Apr 2026 scheduled | Lake Gilead (Putnam) | Brown Trout | 2,700 | 8 in |
| Apr 2026 scheduled | Lake Gleneida (Putnam) | Brown Trout | 4,500 | 8 in |
| Apr 2026 scheduled | Launt Pond (Delaware) | Brook Trout | 770 | 8 in |
| Apr 2026 scheduled | Laurel Lake (Suffolk) | Rainbow Trout | 310 | 8 in |
| Apr 2026 scheduled | Laurel Lake (Suffolk) | Brown Trout | 270 | 8 in |
| Apr 2026 scheduled | Loch Sheldrake (Sullivan) | Brown Trout | 900 | 8 in |
| Apr 2026 scheduled | Malone Village Pond (Franklin) | Rainbow Trout | 100 | 8 in |
| Apr 2026 scheduled | Massapequa Reservoir (Nassau) | Brown Trout | 340 | 12-15 in |
| Apr 2026 scheduled | Massapequa Reservoir (Nassau) | Rainbow Trout | 940 | 8 in |
| Apr 2026 scheduled | Massapequa Reservoir (Nassau) | Brown Trout | 450 | 8 in |
| Apr 2026 scheduled | Mill Brook Reservoir (Chenango) | Brown Trout | 170 | 12-15 in |
| Apr 2026 scheduled | Mill Brook Reservoir (Chenango) | Rainbow Trout | 2,080 | 8 in |
| Apr 2026 scheduled | Nanticoke 7a (Broome) | Rainbow Trout | 620 | 8 in |
| Apr 2026 scheduled | Neversink Reservoir (Sullivan) | Brown Trout | 3,330 | 8 in |
| Apr 2026 scheduled | Nissequogue River (Suffolk) | Brown Trout | 210 | 9-10 in |
| Apr 2026 scheduled | Nissequogue River (Suffolk) | Rainbow Trout | 310 | 9-10 in |
| Apr 2026 scheduled | Nissequogue River (Suffolk) | Brown Trout | 230 | 12-15 in |
| Apr 2026 scheduled | Northville Pond (Fulton) | Rainbow Trout | 1,300 | 8 in |
| Apr 2026 scheduled | Old Forge Pond (Herkimer) | Rainbow Trout | 730 | 8 in |
| Apr 2026 scheduled | Ore Pit Pond (Columbia) | Rainbow Trout | 310 | 8 in |
| Apr 2026 scheduled | Park Station Pond (Chemung) | Rainbow Trout | 1,910 | 8 in |
| Apr 2026 scheduled | Park Station Pond (Chemung) | Brown Trout | 520 | 12-15 in |
| Apr 2026 scheduled | Patterson Pond (#1) (Broome) | Rainbow Trout | 830 | 8 in |
| Apr 2026 scheduled | Red House Lake (Cattaraugus) | Rainbow Trout | 1,460 | 8 in |
| Apr 2026 scheduled | Stillwater Pond (Putnam) | Brown Trout | 900 | 8 in |
| Apr 2026 scheduled | Sylvan Lake (Dutchess) | Brown Trout | 1,800 | 8 in |
| Apr 2026 scheduled | Titicus Reservoir (Westchester) | Brown Trout | 3,780 | 8 in |
| Apr 2026 scheduled | Titicus Reservoir (Westchester) | Rainbow Trout | 4,370 | 8 in |
| Apr 2026 scheduled | Upper Lake (Suffolk) | Rainbow Trout | 420 | 8 in |
| Apr 2026 scheduled | Upper Lake (Suffolk) | Brown Trout | 170 | 12-15 in |
| Apr 2026 scheduled | Upper Twin Pond (Nassau) | Rainbow Trout | 620 | 8 in |
| Apr 2026 scheduled | Upper Twin Pond (Nassau) | Brown Trout | 120 | 12-15 in |
| Apr 2026 scheduled | Walton Lake (Orange) | Brown Trout | 400 | 12-15 in |
| Apr 2026 scheduled | Weed Mines Pond (Columbia) | Rainbow Trout | 210 | 8 in |
| Apr 2026 scheduled | West Branch Reservoir (Putnam) | Brown Trout | 4,500 | 8 in |
| Apr 2026 scheduled | West Lake (Suffolk) | Rainbow Trout | 620 | 8 in |
| Apr 2026 scheduled | West Lake (Suffolk) | Brown Trout | 230 | 12-15 in |
| Apr 2026 scheduled | Wolford's Pond (Fulton) | Brown Trout | 180 | 8 in |
| Mar 2026 scheduled | Argyle Lake (Suffolk) | Brown Trout | 170 | 12-15 in |
| Mar 2026 scheduled | Argyle Lake (Suffolk) | Rainbow Trout | 520 | 8 in |
| Mar 2026 scheduled | Belmont Lake (Suffolk) | Brown Trout | 120 | 12-15 in |
| Mar 2026 scheduled | Belmont Lake (Suffolk) | Rainbow Trout | 780 | 8 in |
| Mar 2026 scheduled | Belmont Lake (Suffolk) | Brown Trout | 180 | 8 in |
| Mar 2026 scheduled | Carmans River (Suffolk) | Brown Trout | 170 | 12-15 in |
| Mar 2026 scheduled | Chenango Lake (Broome) | Rainbow Trout | 5,300 | 8 in |
| Mar 2026 scheduled | Corinth Reservoir Ponds (Saratoga) | Rainbow Trout | 310 | 8 in |
| Mar 2026 scheduled | Hards Lake (Suffolk) | Brown Trout | 400 | 12-15 in |
| Mar 2026 scheduled | Hards Lake (Suffolk) | Rainbow Trout | 730 | 8 in |
| Mar 2026 scheduled | Hessian Lake (Rockland) | Brown Trout | 120 | 12-15 in |
| Mar 2026 scheduled | Kahler Pond (Suffolk) | Rainbow Trout | 520 | 8 in |
| Mar 2026 scheduled | Letchworth Park Pond (Wyoming) | Rainbow Trout | 310 | 8 in |
| Mar 2026 scheduled | Massapequa Reservoir (Nassau) | Rainbow Trout | 520 | 8 in |
| Mar 2026 scheduled | Massapequa Reservoir (Nassau) | Brown Trout | 340 | 12-15 in |
| Mar 2026 scheduled | Nissequogue River (Suffolk) | Brown Trout | 230 | 12-15 in |
| Mar 2026 scheduled | Oyster Bay Mill Pond (Nassau) | Brown Trout | 120 | 12-15 in |
| Mar 2026 scheduled | Oyster Bay Mill Pond (Nassau) | Rainbow Trout | 520 | 8 in |
| Mar 2026 scheduled | Paisley Park Pond (Cattaraugus) | Rainbow Trout | 50 | 8 in |
| Mar 2026 scheduled | Pelton Pond (Putnam) | Rainbow Trout | 310 | 8 in |
| Mar 2026 scheduled | Quaker Lake (Cattaraugus) | Brown Trout | 460 | 12-15 in |
| Mar 2026 scheduled | Science Lake (Cattaraugus) | Rainbow Trout | 210 | 8 in |
| Mar 2026 scheduled | Southards Pond (Suffolk) | Rainbow Trout | 420 | 8 in |
| Mar 2026 scheduled | Southards Pond (Suffolk) | Brown Trout | 170 | 12-15 in |
| Mar 2026 scheduled | Stillwater Pond (Putnam) | Brown Trout | 120 | 12-15 in |
| Mar 2026 scheduled | Twin Pond (Suffolk) | Brown Trout | 230 | 12-15 in |
| Mar 2026 scheduled | Twin Pond (Suffolk) | Rainbow Trout | 160 | 8 in |
| Mar 2026 scheduled | Upper Lake (Suffolk) | Rainbow Trout | 420 | 8 in |
| Mar 2026 scheduled | Upper Lake (Suffolk) | Brown Trout | 290 | 12-15 in |
| Mar 2026 scheduled | Upper Twin Pond (Nassau) | Rainbow Trout | 160 | 8 in |
| Mar 2026 scheduled | Upper Twin Pond (Nassau) | Brown Trout | 460 | 12-15 in |
| Mar 2026 scheduled | West Lake (Suffolk) | Brown Trout | 340 | 12-15 in |
| 2026 scheduled | Alder Creek (Lewis) | Brown Trout | 1,320 | 9-10 in |
| 2026 scheduled | Alder Creek (Lewis) | Brown Trout | 160 | 12-15 in |
| 2026 scheduled | Allen Lake (Allegany) | Brown Trout | 580 | 12-15 in |
| 2026 scheduled | Allen Lake (Allegany) | Brook Trout | 3,080 | 8 in |
| 2026 scheduled | Allen Lake (Allegany) | Rainbow Trout | 2,910 | 8 in |
| 2026 scheduled | Altona School Pond (Clinton) | Rainbow Trout | 210 | 8 in |
| 2026 scheduled | Amawalk Inlet (Muscoot River) (Westchester) | Brown Trout | 60 | 12-15 in |
| 2026 scheduled | Amawalk Inlet (Muscoot River) (Westchester) | Brown Trout | 490 | 9-10 in |
| 2026 scheduled | Amawalk Reservoir (Westchester) | Brown Trout | 1,800 | 8 in |
| 2026 scheduled | Arctic Lake (Broome) | Rainbow Trout | 2,600 | 8 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 640 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 80 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 100 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 80 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 2,250 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 700 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 80 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 310 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 80 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 2,250 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 640 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 310 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 700 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 310 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 700 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 310 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 420 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 3,260 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 2,250 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 700 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 640 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 100 | 12-15 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brook Trout | 770 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 2,250 | 9-10 in |
| 2026 scheduled | Ausable River - West Branch (Essex) | Brown Trout | 100 | 12-15 in |
| 2026 scheduled | Ausable River East Branch (Essex) | Brown Trout | 7,620 | 9-10 in |
| 2026 scheduled | Ausable River East Branch (Essex) | Brown Trout | 800 | 12-15 in |
| 2026 scheduled | Ausable River East Branch (Essex) | Brown Trout | 1,400 | 9-10 in |
| 2026 scheduled | Ausable River East Branch (Essex) | Brown Trout | 6,360 | 9-10 in |
| 2026 scheduled | Ausable River East Branch (Essex) | Brown Trout | 920 | 12-15 in |
| 2026 scheduled | Balfour Lake (Essex) | Rainbow Trout | 1,560 | 8 in |
| 2026 scheduled | Ballard Pond (Schuyler) | Brook Trout | 620 | 8 in |
| 2026 scheduled | Basic Creek (Albany) | Rainbow Trout | 220 | 9-10 in |
| 2026 scheduled | Basic Creek (Albany) | Brown Trout | 30 | 12-15 in |
| 2026 scheduled | Basic Creek (Greene) | Brown Trout | 60 | 12-15 in |
| 2026 scheduled | Basic Creek (Greene) | Rainbow Trout | 470 | 9-10 in |
| 2026 scheduled | Basswood Pond (Otsego) | Rainbow Trout | 100 | 8 in |
| 2026 scheduled | Basswood Pond (Otsego) | Brown Trout | 270 | 8 in |
| 2026 scheduled | Basswood Pond (Otsego) | Brown Trout | 140 | 12-15 in |
Showing the 200 most recent records. Linked waters have a live water-level page.