Lake America at Sodus Point Ny water level history
Daily records since 2017 · Level today: 245.48 ft
Highest on record
248.94 ft
Jun 6, 2019
Lowest on record
243.76 ft
Dec 4, 2024
Today
245.48 ft
Oct 24, 2026
Years of data
9
since 2017
In short
Across 8 complete years, 2024 had the lowest average level (244.98 ft) and 2019 the highest (246.81 ft).
On average the lake is lowest in December (244.81 ft) and highest in June (246.66 ft).
Lake America at Sodus Point Ny level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Each year's lowest and highest level
Lowest to highest that yearYear average2026 so far
One bar per year from the lowest to the highest daily level, with the year's average. Years with no bar have no daily record in the agency archive.
Lowest years
Years ranked by their lowest daily level.
- 2024
- 2022
- 2025
- 2023
- 2021
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2026 (295 days) | 246.11 | 244.40 | Jan 5 | 247.47 | Jun 19 |
| 2025 | 245.05 | 244.00 | Dec 19 | 246.37 | May 31 |
| 2024 | 244.98 | 243.76 | Dec 4 | 245.98 | Jul 18 |
| 2023 | 245.64 | 244.08 | Nov 21 | 247.31 | May 13 |
| 2022 | 245.50 | 243.97 | Nov 5 | 246.86 | Apr 27 |
| 2021 | 245.16 | 244.20 | Mar 10 | 245.84 | Nov 19 |
| 2020 | 246.12 | 244.51 | Nov 15 | 247.38 | May 9 |
| 2019 | 246.81 | 245.12 | Jan 7 | 248.94 | Jun 6 |
| 2018 | 245.61 | 244.47 | Oct 31 | 246.82 | May 23 |
| 2017 (171 days) | 246.12 | 244.92 | Dec 22 | 248.30 | Jul 15 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 245.10 | 244.17 | 246.56 |
| February | 245.22 | 244.07 | 246.58 |
| March | 245.40 | 244.13 | 246.82 |
| April | 246.00 | 244.56 | 247.34 |
| May | 246.63 | 244.96 | 248.80 |
| June | 246.66 | 244.98 | 248.94 |
| July | 246.57 | 245.04 | 248.83 |
| August | 246.20 | 244.93 | 248.26 |
| September | 245.56 | 244.42 | 247.09 |
| October | 245.03 | 244.04 | 246.44 |
| November | 244.83 | 243.77 | 246.46 |
| December | 244.81 | 243.76 | 246.25 |
Download
Daily levels as CSV (3,378 rows; credit the original agencies listed below)