Pepacton Reservoir water level history
Daily records since 2019 · Level today: 1,259.84 ft
Highest on record
1,281.12 ft
Apr 8, 2022
Lowest on record
1,245.81 ft
Dec 17, 2025
Today
1,259.84 ft
Oct 23, 2026
Years of data
7
since 2019
In short
Across 6 complete years, 2025 had the lowest average level (1,262.80 ft) and 2023 the highest (1,273.85 ft).
On average the lake is lowest in November (1,258.71 ft) and highest in May (1,278.25 ft).
Pepacton Reservoir level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Each year's lowest and highest level
Lowest to highest that yearYear average2026 so far
One bar per year from the lowest to the highest daily level, with the year's average. Years with no bar have no daily record in the agency archive.
Lowest years
Years ranked by their lowest daily level.
- 2025
- 2024
- 2022
- 2020
- 2021
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2026 (293 days) | 1,268.68 | 1,251.15 | Jan 1 | 1,279.32 | Apr 3 |
| 2025 | 1,262.80 | 1,245.81 | Dec 17 | 1,280.28 | May 10 |
| 2024 | 1,267.96 | 1,246.44 | Nov 25 | 1,280.05 | Apr 13 |
| 2023 | 1,273.85 | 1,267.92 | Jan 1 | 1,279.87 | Dec 20 |
| 2022 | 1,266.49 | 1,253.73 | Nov 11 | 1,281.12 | Apr 8 |
| 2021 | 1,273.48 | 1,263.82 | Feb 26 | 1,279.34 | May 6 |
| 2020 | 1,268.88 | 1,254.77 | Oct 29 | 1,280.01 | May 2 |
| 2019 (96 days) | 1,259.43 | 1,251.55 | Oct 16 | 1,269.36 | Dec 31 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 1,267.34 | 1,251.15 | 1,279.72 |
| February | 1,266.41 | 1,252.23 | 1,279.03 |
| March | 1,272.17 | 1,252.69 | 1,279.98 |
| April | 1,277.57 | 1,267.99 | 1,281.12 |
| May | 1,278.25 | 1,274.76 | 1,280.28 |
| June | 1,275.66 | 1,270.17 | 1,279.43 |
| July | 1,271.58 | 1,264.56 | 1,279.21 |
| August | 1,269.44 | 1,255.29 | 1,277.83 |
| September | 1,264.33 | 1,253.81 | 1,275.92 |
| October | 1,259.22 | 1,248.42 | 1,275.86 |
| November | 1,258.71 | 1,246.44 | 1,276.25 |
| December | 1,262.28 | 1,245.81 | 1,279.87 |
Download
Daily levels as CSV (2,573 rows; credit the original agencies listed below)