Independent water-data site. Not a government website. Every number comes from official agency gauges.

William H. Harsha Lake water level history

Daily records since 2002 · Level today: 730.61 ft

Highest on record
777.10 ft
May 4, 2011
Lowest on record
723.23 ft
Dec 1, 2008
Today
730.61 ft
Oct 21, 2026
Years of data
25
since 2002

In short

Across 23 complete years, 2007 had the lowest average level (729.96 ft) and 2011 the highest (734.87 ft).

On average the lake is lowest in November (729.69 ft) and highest in May (734.81 ft).

William H. Harsha Lake level, all years

Loading chart…

Measured Normal range for the date (middle 50% of past years) Full pool

Lowest years

Years ranked by their lowest daily level.

Yearly highs and lows

YearAverageLowLow dateHighHigh date
2026 (294 days)732.47728.92Feb 9746.07Mar 7
2025733.40728.86Dec 3763.20Apr 9
2024730.87728.80Nov 9740.06May 9
2023731.54728.96Mar 16741.79Mar 26
2022732.33728.89Mar 14749.40Feb 26
2021732.04728.90Dec 9745.04Mar 5
2020732.24728.94Mar 30748.73May 20
2019734.42728.58Oct 26758.74Feb 16
2018733.98729.09Nov 29763.84Mar 2
2017732.01729.01Jan 16747.10Mar 2
2016731.63728.92Jan 13739.61Jan 1
2015732.80728.91Jan 29752.63Mar 17
2014731.41728.86Jan 16741.93Feb 22
2013731.51728.96Mar 4740.06Dec 23
2012730.96724.41Apr 13739.75May 3
2011734.87724.04Mar 28777.10May 4
2010730.82726.74Mar 10741.46May 3
2009731.93726.58Jan 4742.06Aug 5
2008731.74723.23Dec 1752.88Mar 22
2007729.96724.80Oct 22744.35Jan 16
2006731.93729.05Feb 2742.22Mar 14
2005734.68729.04Feb 27771.83Jan 18
2004732.35724.90Jan 23752.97Jan 10
2003732.29729.04Jan 15747.35May 12
2002 (322 days)732.04728.97Mar 1746.82May 9

Levels in feet. Partial years show the number of days with data.

Monthly averages

MonthAverageLowestHighest
January731.37724.90771.83
February731.72723.77761.79
March732.66724.04763.84
April733.32724.10767.72
May734.81729.73777.10
June733.73730.41754.16
July733.12729.44740.71
August732.83727.49742.25
September732.12725.75749.34
October730.61724.60738.41
November729.69723.24738.01
December730.12723.23746.00

Download

Daily levels as CSV (8,784 rows; credit the original agencies listed below)