Bear Lake water level history
Daily records since 2019 · Level today: 5,918.41 ft
Highest on record
5,927.14 ft
Jun 22, 2024
Lowest on record
5,916.60 ft
Nov 5, 2022
Today
5,918.41 ft
Oct 23, 2026
Years of data
7
since 2019
In short
Across 6 complete years, 2022 had the lowest average level (5,918.76 ft) and 2024 the highest (5,925.12 ft).
On average the lake is lowest in September (5,921.29 ft) and highest in June (5,923.98 ft).
Bear Lake level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Each year's lowest and highest level
Lowest to highest that yearYear average2026 so far
One bar per year from the lowest to the highest daily level, with the year's average. Years with no bar have no daily record in the agency archive.
Lowest years
Years ranked by their lowest daily level.
- 2022
- 2023
- 2021
- 2025
- 2020
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2026 (294 days) | 5,921.58 | 5,918.36 | Oct 10 | 5,923.37 | Apr 27 |
| 2025 | 5,924.00 | 5,921.95 | Oct 2 | 5,926.26 | May 24 |
| 2024 | 5,925.12 | 5,923.79 | Jan 1 | 5,927.14 | Jun 22 |
| 2023 | 5,921.27 | 5,916.92 | Jan 1 | 5,924.10 | Jul 5 |
| 2022 | 5,918.76 | 5,916.60 | Nov 5 | 5,920.57 | May 6 |
| 2021 | 5,921.56 | 5,919.09 | Oct 6 | 5,923.83 | May 3 |
| 2020 | 5,924.65 | 5,922.95 | Nov 12 | 5,926.35 | Jun 19 |
| 2019 (76 days) | 5,924.80 | 5,924.72 | Oct 30 | 5,924.90 | Dec 27 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 5,922.23 | 5,916.92 | 5,924.96 |
| February | 5,922.45 | 5,917.27 | 5,925.02 |
| March | 5,922.73 | 5,917.57 | 5,925.45 |
| April | 5,923.18 | 5,918.03 | 5,925.99 |
| May | 5,923.74 | 5,918.79 | 5,926.74 |
| June | 5,923.98 | 5,920.13 | 5,927.14 |
| July | 5,923.24 | 5,918.66 | 5,927.01 |
| August | 5,922.14 | 5,917.78 | 5,926.00 |
| September | 5,921.29 | 5,916.99 | 5,925.06 |
| October | 5,921.36 | 5,916.63 | 5,924.75 |
| November | 5,921.89 | 5,916.60 | 5,924.82 |
| December | 5,922.01 | 5,916.66 | 5,924.90 |
Download
Daily levels as CSV (2,562 rows; credit the original agencies listed below)