Utah fish stocking
Latest stocking reports from Utah Division of Wildlife Resources · newest record Oct 22, 2026
Stockings, last 30 days
154
Waters stocked in 2026
668
Fish stocked in 2026
9,042,943
Most stocked species
Rainbow Trout, Cutthroat Trout, Tiger Trout
Latest stockings
| Date | Water | Species | Number | Size |
|---|---|---|---|---|
| Oct 22, 2026 | Smith-Morehouse Reservoir (Summit) | Arctic Grayling | 9,870 | 2.57 in (average length) |
| Oct 22, 2026 | Smith-Morehouse Reservoir (Summit) | Arctic Grayling | 729 | 2.91 in (average length) |
| Oct 22, 2026 | Smith-Morehouse Reservoir (Summit) | Arctic Grayling | 1,766 | 2.8 in (average length) |
| Oct 21, 2026 | Willow Park Pond (Salt Lake) | Rainbow Trout | 300 | 17.1 in (average length) |
| Oct 20, 2026 | Jackson Flat Reservoir (Kane) | Tiger Trout | 1,003 | 11.59 in (average length) |
| Oct 19, 2026 | Hoop Lake (Summit) | Arctic Grayling | 1,601 | 2.44 in (average length) |
| Oct 19, 2026 | Hoop Lake (Summit) | Arctic Grayling | 400 | 2.52 in (average length) |
| Oct 19, 2026 | Little Montes Reservoir (Uintah) | Rainbow Trout | 150 | 17.1 in (average length) |
| Oct 19, 2026 | Moose Pond (Daggett) | Rainbow Trout | 90 | 17.1 in (average length) |
| Oct 19, 2026 | Old Fort Pond North (Uintah) | Rainbow Trout | 90 | 17.1 in (average length) |
| Oct 19, 2026 | Roosevelt Comm Pond (Uintah) | Rainbow Trout | 25 | 17.1 in (average length) |
| Oct 19, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 630 | 9.82 in (average length) |
| Oct 19, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 1,135 | 10.96 in (average length) |
| Oct 15, 2026 | Jackson Flat Reservoir (Kane) | Rainbow Trout | 2,013 | 9.92 in (average length) |
| Oct 15, 2026 | Sand Cove Reservoir, Upper (Washington) | Rainbow Trout | 2,530 | 9.92 in (average length) |
| Oct 14, 2026 | Washington Lake A-23 (Summit) | Arctic Grayling | 8,002 | 2.44 in (average length) |
| Oct 13, 2026 | Minersville Reservoir (Beaver) | Rainbow Trout | 21,660 | 7.56 in (average length) |
| Oct 13, 2026 | Minersville Reservoir (Beaver) | Rainbow Trout | 3,050 | 7.56 in (average length) |
| Oct 13, 2026 | Otter Creek Reservoir (Piute) | Cutbow Trout | 24,570 | 7.34 in (average length) |
| Oct 8, 2026 | Highland Glen Park Pond (Utah) | Rainbow Trout | 600 | 11.6 in (average length) |
| Oct 8, 2026 | Salem Pond (Utah) | Rainbow Trout | 1,000 | 11.6 in (average length) |
| Oct 8, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 3,853 | 9.62 in (average length) |
| Oct 8, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 450 | 9.98 in (average length) |
| Oct 8, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 1,108 | 9.21 in (average length) |
| Oct 8, 2026 | Utah Lake (Utah) | Sucker | 11,894 | 7.51 in (average length) |
| Oct 7, 2026 | Bountiful Pond (Davis) | Rainbow Trout | 1,800 | 9.42 in (average length) |
| Oct 7, 2026 | Grantsville Reservoir (Tooele) | Rainbow Trout | 1,360 | 11.6 in (average length) |
| Oct 7, 2026 | Grantsville Reservoir (Tooele) | Rainbow Trout | 2,720 | 11.6 in (average length) |
| Oct 7, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 5,040 | 9.82 in (average length) |
| Oct 7, 2026 | Smith Family Park Pond (Weber) | Rainbow Trout | 999 | 9.42 in (average length) |
| Oct 7, 2026 | Willow Park Pond (Salt Lake) | Tiger Trout | 1,470 | 11.08 in (average length) |
| Oct 6, 2026 | Bountiful Pond (Davis) | Channel Catfish | 2,000 | 4.04 in (average length) |
| Oct 6, 2026 | Clinton Pond (Davis) | Channel Catfish | 500 | 4.04 in (average length) |
| Oct 6, 2026 | Farmington City Reservoir (Davis) | Channel Catfish | 303 | 4.04 in (average length) |
| Oct 6, 2026 | Ft Buenaventura Pond (Weber) | Channel Catfish | 303 | 4.04 in (average length) |
| Oct 6, 2026 | Good Ski Lake (21ST Po) (Weber) | Channel Catfish | 303 | 4.04 in (average length) |
| Oct 6, 2026 | Jensen Nature Park Pond (Davis) | Channel Catfish | 697 | 4.04 in (average length) |
| Oct 6, 2026 | Kaysville Stake Pond (Davis) | Channel Catfish | 1,000 | 4.04 in (average length) |
| Oct 6, 2026 | Lost Lake A-59 (Summit) | Tiger Trout | 693 | 11.08 in (average length) |
| Oct 6, 2026 | Meadow Creek Pond (Weber) | Channel Catfish | 500 | 4.04 in (average length) |
| Oct 6, 2026 | Minersville Reservoir (Beaver) | Rainbow Trout | 5,800 | 7.52 in (average length) |
| Oct 6, 2026 | Minersville Reservoir (Beaver) | Rainbow Trout | 5,800 | 7.52 in (average length) |
| Oct 6, 2026 | Mirror Lake Z-3 (Duchesne) | Tiger Trout | 735 | 11.08 in (average length) |
| Oct 6, 2026 | Pond at Poulter Preserve (Weber) | Channel Catfish | 500 | 4.04 in (average length) |
| Oct 6, 2026 | Salem Pond (Utah) | Tiger Trout | 1,008 | 11.08 in (average length) |
| Oct 6, 2026 | Smith Family Park Pond (Weber) | Channel Catfish | 697 | 4.04 in (average length) |
| Oct 6, 2026 | Spring Hill P #1 (Sanpete) | Tiger Trout | 504 | 11.08 in (average length) |
| Oct 6, 2026 | Steed Pond (Davis) | Channel Catfish | 96 | 4.04 in (average length) |
| Oct 5, 2026 | Adams Reservoir (Davis) | Rainbow Trout | 1,001 | 9.31 in (average length) |
| Oct 5, 2026 | American Fork Creek (Utah) | Cutthroat Trout | 1,534 | 2.81 in (average length) |
| Oct 5, 2026 | American Fork Creek (Utah) | Cutthroat Trout | 3,129 | 2.86 in (average length) |
| Oct 5, 2026 | American Fork Creek (Utah) | Cutthroat Trout | 342 | 2.78 in (average length) |
| Oct 5, 2026 | American Fork Creek, N Fork (Utah) | Cutthroat Trout | 1,229 | 2.81 in (average length) |
| Oct 5, 2026 | American Fork Creek, N Fork (Utah) | Cutthroat Trout | 5,907 | 2.55 in (average length) |
| Oct 5, 2026 | American Fork Creek, N Fork (Utah) | Cutthroat Trout | 273 | 2.78 in (average length) |
| Oct 5, 2026 | American Fork Creek, N Fork (Utah) | Cutthroat Trout | 13,055 | 2.55 in (average length) |
| Oct 5, 2026 | American Fork Creek, N Fork (Utah) | Cutthroat Trout | 2,508 | 2.86 in (average length) |
| Oct 5, 2026 | Bench Creek (Wasatch) | Cutthroat Trout | 1,013 | 2.54 in (average length) |
| Oct 5, 2026 | Daniels Creek (Wasatch) | Cutthroat Trout | 5,029 | 2.54 in (average length) |
| Oct 5, 2026 | East Canyon Reservoir (Morgan) | Rainbow Trout | 960 | 11.6 in (average length) |
| Oct 5, 2026 | East Canyon Reservoir (Morgan) | Rainbow Trout | 3,160 | 11.6 in (average length) |
| Oct 5, 2026 | Glassmans Pond (Weber) | Rainbow Trout | 549 | 9.31 in (average length) |
| Oct 5, 2026 | Kidney Pond (Salt Lake) | Rainbow Trout | 301 | 9.55 in (average length) |
| Oct 5, 2026 | Little Deer Creek (Wasatch) | Cutthroat Trout | 1,013 | 2.54 in (average length) |
| Oct 5, 2026 | Meadow Creek Pond (Weber) | Rainbow Trout | 1,000 | 10.77 in (average length) |
| Oct 5, 2026 | Midas Pond (Salt Lake) | Rainbow Trout | 301 | 9.55 in (average length) |
| Oct 5, 2026 | Penny Springs Park Pond (Utah) | Rainbow Trout | 350 | 9.55 in (average length) |
| Oct 5, 2026 | Provo River, Lower, N Fork (Utah) | Cutthroat Trout | 3,003 | 2.54 in (average length) |
| Oct 5, 2026 | Provo River, Lower, S Fork (Utah) | Cutthroat Trout | 4,034 | 2.54 in (average length) |
| Oct 5, 2026 | Provo River, Upper, S Fork (Wasatch) | Cutthroat Trout | 8,686 | 2.78 in (average length) |
| Oct 5, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 1,540 | 9.9 in (average length) |
| Oct 5, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 2,528 | 9.73 in (average length) |
| Oct 5, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 170 | 9.52 in (average length) |
| Oct 5, 2026 | Scofield Reservoir (Carbon) | Cutthroat Trout | 266 | 10.34 in (average length) |
| Oct 5, 2026 | Sixth Water (Utah) | Cutthroat Trout | 6,077 | 2.54 in (average length) |
| Oct 5, 2026 | Strawberry Reservoir (Wasatch) | Rainbow Trout | 4,532 | 6.24 in (average length) |
| Oct 5, 2026 | Strawberry Reservoir (Wasatch) | Rainbow Trout | 4,520 | 6.05 in (average length) |
| Oct 5, 2026 | Tibble Fork Reservoir (Utah) | Cutthroat Trout | 3,494 | 2.86 in (average length) |
| Oct 5, 2026 | Tibble Fork Reservoir (Utah) | Cutthroat Trout | 1,722 | 2.81 in (average length) |
| Oct 5, 2026 | Tibble Fork Reservoir (Utah) | Cutthroat Trout | 382 | 2.78 in (average length) |
| Oct 2, 2026 | Settlement Canyon Reservoir (Tooele) | Rainbow Trout | 3,000 | 9.66 in (average length) |
| Oct 2, 2026 | Wide Hollow Reservoir (Garfield) | Tiger Trout | 501 | 11.67 in (average length) |
| Oct 1, 2026 | Baker Reservoir (Washington) | Tiger Trout | 1,000 | 10.99 in (average length) |
| Oct 1, 2026 | Ft Buenaventura Pond (Weber) | Rainbow Trout | 500 | 9.57 in (average length) |
| Oct 1, 2026 | Glenwood Pond (Sevier) | Rainbow Trout | 280 | 9.59 in (average length) |
| Oct 1, 2026 | Good Ski Lake (21ST Po) (Weber) | Rainbow Trout | 1,084 | 9.57 in (average length) |
| Oct 1, 2026 | Grantsville Reservoir (Tooele) | Rainbow Trout | 3,000 | 9.66 in (average length) |
| Oct 1, 2026 | Holmes Creek Reservoir (Davis) | Rainbow Trout | 600 | 9.55 in (average length) |
| Oct 1, 2026 | Kaysville Stake Pond (Davis) | Rainbow Trout | 1,401 | 9.55 in (average length) |
| Oct 1, 2026 | Koosharem Reservoir (Sevier) | Brown Trout | 2,021 | 3.82 in (average length) |
| Oct 1, 2026 | Koosharem Reservoir (Sevier) | Rainbow Trout | 8,570 | 3.48 in (average length) |
| Sep 30, 2026 | Averett Canyon Pond (Wasatch) | Cutthroat Trout | 561 | 2.05 in (average length) |
| Sep 30, 2026 | East Canyon Reservoir (Morgan) | Rainbow Trout | 3,200 | 11.6 in (average length) |
| Sep 30, 2026 | Forebay Pond (Iron) | Rainbow Trout | 350 | 10.78 in (average length) |
| Sep 30, 2026 | Leigh Hill Reservoir (Iron) | Rainbow Trout | 742 | 10.78 in (average length) |
| Sep 30, 2026 | Panguitch Lake (Garfield) | Rainbow Trout | 18,400 | 6.79 in (average length) |
| Sep 30, 2026 | Parowan Pond (Iron) | Rainbow Trout | 350 | 10.78 in (average length) |
| Sep 30, 2026 | Riverton Pond (Salt Lake) | Rainbow Trout | 568 | 9.55 in (average length) |
| Sep 30, 2026 | Steinaker Reservoir (Uintah) | Rainbow Trout | 4,000 | 9.66 in (average length) |
| Sep 30, 2026 | Willard Creek Pond (Box Elder) | Rainbow Trout | 400 | 9.57 in (average length) |
| Sep 30, 2026 | Willow Park Pond (Salt Lake) | Rainbow Trout | 250 | 9.55 in (average length) |
| Sep 29, 2026 | Bartholomew Park Pond (Utah) | Rainbow Trout | 899 | 11.05 in (average length) |
| Sep 29, 2026 | Echo Reservoir (Summit) | Rainbow Trout | 1,908 | 11.63 in (average length) |
| Sep 29, 2026 | Echo Reservoir (Summit) | Rainbow Trout | 1,677 | 12.5 in (average length) |
| Sep 29, 2026 | Echo Reservoir (Summit) | Rainbow Trout | 3,339 | 11.63 in (average length) |
| Sep 29, 2026 | Echo Reservoir (Summit) | Rainbow Trout | 1,536 | 12.5 in (average length) |
| Sep 29, 2026 | Echo Reservoir (Summit) | Rainbow Trout | 1,590 | 11.63 in (average length) |
| Sep 29, 2026 | Fairmont Park Slc (Salt Lake) | Rainbow Trout | 250 | 11.05 in (average length) |
| Sep 29, 2026 | Garden City Heritage Com (Rich) | Rainbow Trout | 500 | 9.62 in (average length) |
| Sep 29, 2026 | Green River (Daggett) | Cutbow Trout | 6,018 | 7.32 in (average length) |
| Sep 29, 2026 | Leigh Hill Reservoir (Iron) | Rainbow Trout | 1,272 | 10.78 in (average length) |
| Sep 29, 2026 | Mantua Reservoir (Box Elder) | Rainbow Trout | 10,000 | 9.57 in (average length) |
| Sep 29, 2026 | Panguitch Lake (Garfield) | Rainbow Trout | 17,955 | 7.35 in (average length) |
| Sep 29, 2026 | Penny Springs Park Pond (Utah) | Rainbow Trout | 350 | 9.66 in (average length) |
| Sep 29, 2026 | Smith Family Park Pond (Weber) | Rainbow Trout | 1,496 | 9.66 in (average length) |
| Sep 29, 2026 | Smith Family Park Pond (Weber) | Rainbow Trout | 175 | 21.54 in (average length) |
| Sep 28, 2026 | Currant Creek Reservoir (Wasatch) | Tiger Trout | 3,003 | 5.49 in (average length) |
| Sep 28, 2026 | Deer Valley Lakes (Summit) | Tiger Trout | 3,003 | 5.41 in (average length) |
| Sep 28, 2026 | Diamond Fork Creek (Utah) | Cutthroat Trout | 4,025 | 2.67 in (average length) |
| Sep 28, 2026 | Diamond Fork Creek (Utah) | Cutthroat Trout | 5,052 | 2.68 in (average length) |
| Sep 28, 2026 | Diamond Fork River (Utah) | Cutthroat Trout | 8,125 | 2.68 in (average length) |
| Sep 28, 2026 | Green River (Daggett) | Cutbow Trout | 6,018 | 7.32 in (average length) |
| Sep 28, 2026 | Halls Fork (Utah) | Cutthroat Trout | 2,009 | 2.68 in (average length) |
| Sep 28, 2026 | Hobble Creek, Rt Fork (Utah) | Cutthroat Trout | 4,025 | 2.67 in (average length) |
| Sep 28, 2026 | Holman Creek (Utah) | Cutthroat Trout | 1,006 | 2.67 in (average length) |
| Sep 28, 2026 | Little Diamond Creek (Utah) | Cutthroat Trout | 1,006 | 2.67 in (average length) |
| Sep 28, 2026 | Mill Creek (Salt Lake) | Cutthroat Trout | 9,055 | 2.67 in (average length) |
| Sep 28, 2026 | Mill Creek (Salt Lake) | Cutthroat Trout | 1,005 | 2.68 in (average length) |
| Sep 28, 2026 | Mill Creek (Salt Lake) | Cutthroat Trout | 8,049 | 2.67 in (average length) |
| Sep 28, 2026 | Nebo Creek (Utah) | Cutthroat Trout | 2,012 | 2.67 in (average length) |
| Sep 28, 2026 | Panguitch Lake (Garfield) | Rainbow Trout | 17,735 | 7.35 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 2,862 | 11.63 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 954 | 11.63 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 906 | 11.83 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 3,096 | 11.83 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 676 | 11.63 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 3,247 | 11.83 in (average length) |
| Sep 28, 2026 | Rockport Reservoir (Summit) | Rainbow Trout | 1,812 | 11.83 in (average length) |
| Sep 28, 2026 | Sixth Water (Utah) | Cutthroat Trout | 5,023 | 2.68 in (average length) |
| Sep 28, 2026 | Wardsworth Creek (Utah) | Cutthroat Trout | 1,418 | 2.68 in (average length) |
| Sep 25, 2026 | Steinaker Reservoir (Uintah) | Rainbow Trout | 268 | 13.42 in (average length) |
| Sep 25, 2026 | Wellsville Reservoir (Cache) | Rainbow Trout | 300 | 11.7 in (average length) |
| Sep 24, 2026 | Baker Reservoir (Washington) | Rainbow Trout | 3,500 | 9.95 in (average length) |
| Sep 24, 2026 | Maple Grove Springs (Millard) | Rainbow Trout | 200 | 9.95 in (average length) |
| Sep 24, 2026 | Moose Pond (Daggett) | Rainbow Trout | 342 | 14.73 in (average length) |
| Sep 23, 2026 | Baker Reservoir (Washington) | Rainbow Trout | 1,500 | 9.64 in (average length) |
| Sep 23, 2026 | Clinton Pond (Davis) | Channel Catfish | 525 | 9.84 in (average length) |
| Sep 23, 2026 | Kaysville Stake Pond (Davis) | Channel Catfish | 350 | 9.84 in (average length) |
| Sep 23, 2026 | Pond at Poulter Preserve (Weber) | Channel Catfish | 525 | 9.84 in (average length) |
| Sep 23, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 2,546 | 10.3 in (average length) |
| Sep 23, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 706 | 10.16 in (average length) |
| Sep 23, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 900 | 9.9 in (average length) |
| Sep 23, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 228 | 10.16 in (average length) |
| Sep 23, 2026 | Willow Spring Pond (Washington) | Rainbow Trout | 500 | 9.64 in (average length) |
| Sep 22, 2026 | Blanding Reservoir No 3 (San Juan) | Rainbow Trout | 1,610 | 9.59 in (average length) |
| Sep 22, 2026 | Butterfly Lake Z-1 (Duchesne) | Tiger Trout | 248 | 12.01 in (average length) |
| Sep 22, 2026 | Good Ski Lake (21ST Po) (Weber) | Rainbow Trout | 1,250 | 9.58 in (average length) |
| Sep 22, 2026 | Lilly Lake A-58 (Summit) | Tiger Trout | 330 | 12.01 in (average length) |
| Sep 22, 2026 | Lloyds Lake (San Juan) | Rainbow Trout | 2,002 | 9.59 in (average length) |
| Sep 22, 2026 | Pass Lake Z-5 (Duchesne) | Tiger Trout | 248 | 12.01 in (average length) |
| Sep 22, 2026 | Pond at Poulter Preserve (Weber) | Rainbow Trout | 600 | 9.44 in (average length) |
| Sep 22, 2026 | Smith-Morehouse Reservoir (Summit) | Arctic Grayling | 20,001 | 2.37 in (average length) |
| Sep 22, 2026 | Spanish Oaks Pond (Utah) | Rainbow Trout | 434 | 9.44 in (average length) |
| Sep 22, 2026 | Steed Pond (Davis) | Rainbow Trout | 600 | 9.44 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 3,785 | 10.57 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 7,600 | 9.94 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 20,815 | 9.84 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 4,432 | 10.25 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 5,223 | 10.25 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 3,003 | 10.24 in (average length) |
| Sep 22, 2026 | Strawberry Reservoir (Wasatch) | Cutthroat Trout | 13,870 | 10.07 in (average length) |
| Sep 22, 2026 | Teapot Lake A-60 (Summit) | Tiger Trout | 248 | 12.01 in (average length) |
| Sep 22, 2026 | Trial Lake A-61 (Summit) | Tiger Trout | 495 | 12.01 in (average length) |
| Sep 22, 2026 | Trial Lake A-61 (Summit) | Arctic Grayling | 5,001 | 2.37 in (average length) |
| Sep 22, 2026 | Washington Lake A-23 (Summit) | Tiger Trout | 314 | 12.01 in (average length) |
| Sep 21, 2026 | Adams Reservoir (Davis) | Rainbow Trout | 1,599 | 9.41 in (average length) |
| Sep 21, 2026 | Anderson Lake X-117 (Duchesne) | Cutthroat Trout | 580 | 1.78 in (average length) |
| Sep 21, 2026 | Bountiful Pond (Davis) | Rainbow Trout | 3,000 | 9.41 in (average length) |
| Sep 21, 2026 | Cabin Lake RC-42 (Duchesne) | Cutthroat Trout | 504 | 1.78 in (average length) |
| Sep 21, 2026 | Carrol Lake, East X-21 (Duchesne) | Cutthroat Trout | 802 | 1.78 in (average length) |
| Sep 21, 2026 | Castle Lake D-14 (Duchesne) | Cutthroat Trout | 202 | 1.78 in (average length) |
| Sep 21, 2026 | Chepeta Lake WR-64 (Duchesne) | Cutthroat Trout | 9,176 | 1.78 in (average length) |
| Sep 21, 2026 | DG-14 (Duchesne) | Cutthroat Trout | 202 | 1.78 in (average length) |
| Sep 21, 2026 | Fish Hatchery Lake X-6 (Duchesne) | Cutthroat Trout | 3,479 | 1.78 in (average length) |
| Sep 21, 2026 | Ft Buenaventura Pond (Weber) | Rainbow Trout | 1,250 | 9.58 in (average length) |
| Sep 21, 2026 | Grayling Lake X-56 (Duchesne) | Cutthroat Trout | 852 | 1.78 in (average length) |
| Sep 21, 2026 | Hacking Lake GR-40 (Uintah) | Cutthroat Trout | 252 | 1.78 in (average length) |
| Sep 21, 2026 | Island Reservoir X-34 (Duchesne) | Cutthroat Trout | 2,727 | 1.78 in (average length) |
| Sep 21, 2026 | Jensen Nature Park Pond (Davis) | Rainbow Trout | 1,200 | 9.44 in (average length) |
| Sep 21, 2026 | Leconte Lake Z-33 (Duchesne) | Cutthroat Trout | 1,412 | 1.78 in (average length) |
| Sep 21, 2026 | Margo Lake Z-23 (Duchesne) | Cutthroat Trout | 1,109 | 1.78 in (average length) |
| Sep 21, 2026 | Meadow Creek Pond (Weber) | Rainbow Trout | 1,203 | 11.06 in (average length) |
| Sep 21, 2026 | Newcastle Reservoir (Iron) | Rainbow Trout | 2,500 | 9.64 in (average length) |
| Sep 21, 2026 | Newcastle Reservoir (Iron) | Rainbow Trout | 2,500 | 9.64 in (average length) |
| Sep 21, 2026 | Ottoson Lake,lower X-88 (Duchesne) | Cutthroat Trout | 449 | 1.78 in (average length) |
| Sep 21, 2026 | Ottoson Lake,upper X-87 (Duchesne) | Cutthroat Trout | 650 | 1.78 in (average length) |
| Sep 21, 2026 | Phinney Lake X-119 (Duchesne) | Cutthroat Trout | 1,361 | 1.78 in (average length) |
| Sep 21, 2026 | Porcupine Lake LF-22 (Duchesne) | Cutthroat Trout | 302 | 1.78 in (average length) |
| Sep 21, 2026 | River C No 1 Lake WR-2 (Duchesne) | Cutthroat Trout | 600 | 1.78 in (average length) |
| Sep 21, 2026 | Sandy Community Fishery (Salt Lake) | Rainbow Trout | 699 | 9.41 in (average length) |
Showing the 200 most recent records. Linked waters have a live water-level page.
Most stocked waters in 2026
- Strawberry Reservoir
- Fish Lake
- Scofield Reservoir
- Flaming Gorge Reservoir
- Starvation Reservoir
- Willow Park Pond
- Spanish Oaks Pond
- Jordanelle Reservoir
- Salem Pond
- Logan River
- Manila Creek Park Pond
- Highland Glen Park Pond
- Butterfly Lake Z-1
- Rockport Reservoir
- Navajo Lake