Cheat Lake water level history
Daily records since 2012 · Level today: 868.78 ft
Highest on record
870.02 ft
Jan 15, 2018
Lowest on record
857.31 ft
Jan 7, 2018
Today
868.78 ft
Oct 23, 2026
Years of data
8
since 2012
In short
Across 8 complete years, 2014 had the lowest average level (866.80 ft) and 2018 the highest (868.05 ft).
On average the lake is lowest in January (865.17 ft) and highest in May (869.01 ft).
Cheat Lake level, all years
Loading chart…
Measured
Normal range for the date (middle 50% of past years)
Each year's lowest and highest level
Lowest to highest that yearYear average2021 so far
One bar per year from the lowest to the highest daily level, with the year's average. Years with no bar have no daily record in the agency archive.
Lowest years
Years ranked by their lowest daily level.
- 2018
- 2017
- 2019
- 2020
- 2016
Yearly highs and lows
| Year | Average | Low | Low date | High | High date |
|---|---|---|---|---|---|
| 2021 (94 days) | 865.57 | 860.24 | Jan 27 | 869.99 | Jan 4 |
| 2020 | 867.33 | 858.51 | Mar 13 | 869.82 | May 2 |
| 2019 | 867.35 | 858.42 | Feb 2 | 869.89 | Jul 1 |
| 2018 | 868.05 | 857.31 | Jan 7 | 870.02 | Jan 15 |
| 2017 | 867.73 | 858.00 | Mar 17 | 870.01 | May 9 |
| 2016 | 867.16 | 858.74 | Jan 8 | 869.89 | Oct 3 |
| 2015 | 867.11 | 859.11 | Nov 11 | 869.92 | Aug 24 |
| 2014 | 866.80 | 859.08 | Jan 24 | 869.94 | Feb 23 |
| 2013 | 867.40 | 860.29 | Nov 9 | 869.90 | Dec 31 |
| 2012 (93 days) | 865.77 | 859.96 | Nov 30 | 869.90 | Nov 14 |
Levels in feet. Partial years show the number of days with data.
Monthly averages
| Month | Average | Lowest | Highest |
|---|---|---|---|
| January | 865.17 | 857.31 | 870.02 |
| February | 866.12 | 858.42 | 870.01 |
| March | 865.41 | 857.91 | 869.97 |
| April | 867.19 | 863.34 | 870.00 |
| May | 869.01 | 866.22 | 870.01 |
| June | 869.00 | 867.35 | 869.99 |
| July | 868.90 | 868.13 | 869.89 |
| August | 868.90 | 868.04 | 869.92 |
| September | 868.39 | 866.61 | 869.89 |
| October | 868.63 | 866.10 | 869.89 |
| November | 865.51 | 859.02 | 869.90 |
| December | 865.79 | 859.09 | 869.90 |
Download
Daily levels as CSV (3,073 rows; credit the original agencies listed below)